| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 3 | $2,430,000 |
| 2025-11 | 10 | $1,450,000 |
| 2025-10 | 14 | $1,325,000 |
| 2025-09 | 8 | $1,577,500 |
| 2025-08 | 8 | $1,330,000 |
| 2025-07 | 7 | $2,100,000 |
| 2025-06 | 15 | $1,160,000 |
| 2025-05 | 12 | $1,242,500 |
| 2025-04 | 6 | $1,470,000 |
| 2025-03 | 5 | $1,300,000 |
| 2025-02 | 12 | $1,637,500 |
| 2025-01 | 1 | $1,265,000 |
| 2024-12 | 3 | $1,615,000 |
| 2024-11 | 10 | $2,370,000 |
| 2024-10 | 8 | $1,025,000 |
| 2024-09 | 5 | $1,286,000 |
| 2024-08 | 7 | $1,450,000 |
| 2024-07 | 5 | $1,675,000 |
| 2024-06 | 8 | $1,387,500 |
| 2024-05 | 9 | $1,665,000 |
| 2024-04 | 9 | $1,300,000 |
| 2024-03 | 11 | $1,800,000 |
| 2024-02 | 7 | $1,905,000 |
| 2024-01 | 4 | $1,477,500 |
| Street | Deals |
|---|---|
|
QUEENSCLIFF ROAD
NSW2897784
|
1,475 |
|
CROWN ROAD
NSW2843034
|
650 |
|
DALLEY ST
NSW2846449
|
341 |
|
PAVILION STREET
NSW2880762
|
202 |
|
GREYCLIFFE ST
NSW2860008
|
128 |
|
CAVILL ST
NSW2824899
|
112 |
|
DOWLING ST
NSW2937128
|
79 |
|
HILL ST
NSW2877071
|
48 |
|
AITKEN AVE
NSW2815904
|
41 |
|
HIGHVIEW AVE
NSW2876947
|
20 |
|
BRIDGE RD
NSW3564617
|
16 |
|
UNDERCLIFF RD
NSW2905439
|
7 |
|
PITTWATER RD
NSW2888655
|
1 |