QUEENSCLIFF 2096 (NSW) — property sales analytics

Suburb and street-level real estate analytics for QUEENSCLIFF 2096 (NSW): 3,086 sales in rollups, median $/sqm 5,929, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
3,086
R / 3 / V: 2,951 / 115 / 21
Median price per sqm (PPsqm)
5,930
Mean: 7,949 · PPsqm volume: 420
Median PPsqm by nature (R / 3 / V)
6,154 / 3,657 / 2,472
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
AITKEN AVE
NSW2815904
41
BRIDGE RD
NSW3564617
16
CAVILL ST
NSW2824899
112
CROWN ROAD
NSW2843034
650
DALLEY ST
NSW2846449
341
DOWLING ST
NSW2937128
79
GREYCLIFFE ST
NSW2860008
128
HIGHVIEW AVE
NSW2876947
20
HILL ST
NSW2877071
48
PAVILION STREET
NSW2880762
202
PITTWATER RD
NSW2888655
1
QUEENSCLIFF ROAD
NSW2897784
1,475
UNDERCLIFF RD
NSW2905439
7

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-31 Unit 10 42 CROWN RD R RESIDENCE $2,430,000
2025-12-12 Unit 11 89 QUEENSCLIFF RD R RESIDENCE $3,600,000 329 M 10,942
2025-12-06 Unit 12 64 CROWN RD R RESIDENCE $1,085,000
2025-11-28 Unit 12 89 QUEENSCLIFF RD R RESIDENCE $1,950,000 122 M 15,984
2025-11-26 Unit 4 10 A CAVILL ST R RESIDENCE $1,225,000
2025-11-25 Unit 216 168 QUEENSCLIFF RD R RESIDENCE $1,245,000
2025-11-21 Unit 13 100 QUEENSCLIFF RD R RESIDENCE $1,625,000
2025-11-20 160 QUEENSCLIFF RD R RESIDENCE $3,290,000 308 M 10,699
2025-11-20 Unit 7 24 QUEENSCLIFF RD R RESIDENCE $2,325,000
2025-11-11 90 QUEENSCLIFF RD R RESIDENCE $146,000 512 M 285
2025-11-10 Unit 7 77 QUEENSCLIFF RD R RESIDENCE $1,500,000
2025-11-07 Unit 4 10 CAVILL ST R RESIDENCE $1,400,000
2025-11-07 Unit 5 40 DALLEY ST R RESIDENCE $960,000
2025-10-31 Unit 32 100 QUEENSCLIFF RD R RESIDENCE $1,425,000
2025-10-30 Unit 12 95 QUEENSCLIFF RD R RESIDENCE $650,000
2025-10-29 Unit 12 113 QUEENSCLIFF RD R RESIDENCE $935,000
2025-10-28 Unit 2 95 CROWN RD R RESIDENCE $1,350,000
2025-10-22 Unit 9 105 QUEENSCLIFF RD R RESIDENCE $1,255,000
2025-10-21 Unit 2 25 DALLEY ST R RESIDENCE $1,117,520
2025-10-20 Unit 1 2 A PAVILION ST R RESIDENCE $2,750,000
2025-10-17 15 A DALLEY ST R RESIDENCE $2,900,000 296 M 9,794
2025-10-14 Unit 9 87 QUEENSCLIFF RD R RESIDENCE $1,300,000
2025-10-10 Unit 2 24 QUEENSCLIFF RD R RESIDENCE $2,205,000
2025-10-09 Unit 1 89 QUEENSCLIFF RD R RESIDENCE $2,300,000 180 M 12,778
2025-10-02 Unit 19 50 CROWN RD R RESIDENCE $1,260,000
2025-10-01 Unit 3 95 CROWN RD R RESIDENCE $1,350,000
2025-10-01 Unit 5 96 CROWN RD R RESIDENCE $1,210,000
2025-09-24 Unit 11 50 CROWN RD R RESIDENCE $880,000
2025-09-17 Unit 1 27 BRIDGE RD R RESIDENCE $3,600,000
2025-09-17 Unit 5 21 CAVILL ST R RESIDENCE $1,340,000
2025-09-16 31 PAVILION ST R RESIDENCE $21,500,000 560 M 38,386
2025-09-12 Unit 3 22 PAVILION ST R RESIDENCE $3,100,000
2025-09-12 Unit 2 87 QUEENSCLIFF RD R RESIDENCE $1,375,000
2025-09-09 Unit 6 105 QUEENSCLIFF RD R RESIDENCE $1,200,000
2025-09-01 Unit 5 127 CROWN RD R RESIDENCE $1,780,000
2025-08-29 Unit 22 127 QUEENSCLIFF RD R RESIDENCE $1,270,000
2025-08-28 Unit 1 2 QUEENSCLIFF RD R RESIDENCE $1,780,000
2025-08-25 Unit 1 73 QUEENSCLIFF RD R RESIDENCE $805,100
2025-08-25 Unit 23 73 QUEENSCLIFF RD R RESIDENCE $805,100
2025-08-22 Unit 9 7 DALLEY ST R RESIDENCE $855,000
2025-08-22 Unit 4 55 QUEENSCLIFF RD R RESIDENCE $1,390,000
2025-08-19 91 CROWN RD R RESIDENCE $4,475,000 467 M 9,592
2025-08-15 135 CROWN RD R RESIDENCE $4,550,000 310 M 14,687
2025-07-24 Unit 10 63 CROWN RD R RESIDENCE $2,875,000
2025-07-21 Unit 5 91 QUEENSCLIFF RD R RESIDENCE $1,500,000
2025-07-11 8 A GREYCLIFFE ST R RESIDENCE $12,000,000
2025-07-08 Unit 20 2 QUEENSCLIFF RD R RESIDENCE $2,200,000
2025-07-04 Unit 2 89 QUEENSCLIFF RD R RESIDENCE $2,100,000 133 M 15,789
2025-07-01 Unit 3 10 PAVILION ST R RESIDENCE $1,830,000
2025-07-01 Unit 6 113 QUEENSCLIFF RD R RESIDENCE $512,500
Generated: 2026-02-09T15:54:24Z