| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 10 | $2,600,000 |
| 2025-10 | 4 | $2,517,500 |
| 2025-09 | 4 | $2,617,500 |
| 2025-08 | 5 | $2,350,000 |
| 2025-07 | 1 | $2,370,000 |
| 2025-06 | 3 | $2,600,000 |
| 2025-05 | 6 | $2,293,500 |
| 2025-04 | 3 | $1,510,000 |
| 2025-03 | 6 | $2,401,250 |
| 2025-02 | 4 | $2,972,500 |
| 2025-01 | 3 | $2,060,000 |
| 2024-12 | 3 | $2,450,000 |
| 2024-11 | 3 | $2,200,000 |
| 2024-10 | 6 | $2,440,000 |
| 2024-09 | 5 | $3,155,000 |
| 2024-08 | 1 | $2,225,000 |
| 2024-07 | 6 | $2,452,500 |
| 2024-06 | 4 | $2,570,000 |
| 2024-05 | 7 | $2,400,000 |
| 2024-04 | 3 | $2,300,000 |
| 2024-03 | 6 | $3,200,000 |
| 2024-02 | 3 | $2,250,000 |
| 2024-01 | 1 | $2,800,000 |
| 2023-12 | 2 | $3,025,000 |
| Street | Deals |
|---|---|
|
ATTUNGA RD
NSW2828463
|
308 |
|
WONGA RD
NSW2913477
|
118 |
|
WARRAH RD
NSW2919174
|
103 |
|
FOREST RD
NSW2836275
|
61 |
|
GEORGE ST
NSW2845431
|
51 |
|
WYRALLA RD
NSW2917970
|
48 |
|
KIWONG ST
NSW2938997
|
39 |
|
MAROOPNA RD
NSW2868946
|
35 |
|
KIORA RD
NSW2860509
|
32 |
|
YARRAGA PL
NSW2919510
|
30 |
|
BINDA RD
NSW2828986
|
29 |
|
COORA RD
NSW2844483
|
27 |
|
YELLAMBIE ST
NSW2919745
|
25 |
|
BALOWRIE ST
NSW2811872
|
22 |
|
SHERWOOD AVE
NSW2881475
|
22 |
|
QUEST AVE
NSW2897797
|
20 |
|
NOTTINGHAM PL
NSW2886795
|
19 |
|
GLEN-AYR AVE
NSW3355554
|
13 |
|
YORK CL
NSW2921108
|
13 |
|
PINDRIE ST
NSW2886939
|
12 |
|
CALYPSO PL
NSW2814302
|
10 |
|
COOLUM PL
NSW2844234
|
10 |
|
CLIFF HAVEN PL
NSW2938694
|
8 |
|
CLIFFORD RD
NSW2835206
|
8 |
|
OTAGO RD
NSW2897478
|
8 |
|
KALANG LANE
NSW2875778
|
6 |
|
MUNEELA PL
NSW2897017
|
6 |