| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $460,000 |
| 2025-11 | 1 | $985,000 |
| 2025-10 | 4 | $790,000 |
| 2025-09 | 2 | $975,000 |
| 2025-08 | 2 | $738,000 |
| 2025-07 | 1 | $725,000 |
| 2025-06 | 1 | $880,000 |
| 2025-05 | 4 | $787,500 |
| 2025-04 | 2 | $885,000 |
| 2025-02 | 3 | $790,000 |
| 2024-11 | 5 | $775,000 |
| 2024-09 | 7 | $700,000 |
| 2024-08 | 3 | $790,000 |
| 2024-07 | 4 | $794,500 |
| 2024-06 | 3 | $780,000 |
| 2024-05 | 2 | $905,000 |
| 2024-04 | 5 | $775,000 |
| 2024-03 | 1 | $375,000 |
| 2024-02 | 1 | $785,000 |
| 2024-01 | 1 | $750,000 |
| 2023-12 | 3 | $695,000 |
| 2023-10 | 2 | $828,000 |
| 2023-09 | 2 | $837,000 |
| 2023-08 | 1 | $685,000 |
| Street | Deals |
|---|---|
|
TARRAGON DR
NSW3617830
|
105 |
|
GLENVIEW DR
NSW3614815
|
91 |
|
ROSEMARY AVE
NSW3617615
|
64 |
|
VANILLA CL
NSW3623175
|
57 |
|
CHICORY CL
NSW3618528
|
32 |
|
WASABI WAY
NSW3617614
|
30 |
|
CAJUN CL
NSWL3621566
|
25 |
|
ANGELICA CL
NSW3614817
|
24 |
|
LEMONGRASS CCT
NSW3617831
|
19 |
|
BEECHWOOD RD
NSW2821155
|
18 |
|
YIPPIN CREEK RD
NSW2921073
|
17 |
|
FENNEL LANE
NSW3614818
|
15 |
|
SAFFRON AVE
NSW3618415
|
14 |
|
WOODLAND GR
NSW2914829
|
12 |
|
NUTMEG CL
NSW3614816
|
9 |
|
ROSELLA PL
NSW2890504
|
6 |