| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 4 | $955,000 |
| 2025-11 | 1 | $90,000 |
| 2025-10 | 5 | $930,000 |
| 2025-09 | 5 | $920,000 |
| 2025-07 | 3 | $870,000 |
| 2025-06 | 3 | $1,195,000 |
| 2025-05 | 3 | $735,000 |
| 2025-04 | 5 | $1,100,000 |
| 2025-03 | 2 | $771,500 |
| 2025-02 | 3 | $435,000 |
| 2025-01 | 1 | $2,450,000 |
| 2024-12 | 6 | $808,750 |
| 2024-11 | 2 | $922,500 |
| 2024-10 | 4 | $1,080,000 |
| 2024-09 | 2 | $1,045,000 |
| 2024-08 | 3 | $910,000 |
| 2024-07 | 4 | $972,500 |
| 2024-06 | 1 | $1,525,000 |
| 2024-05 | 1 | $820,000 |
| 2024-02 | 3 | $812,500 |
| 2023-12 | 2 | $841,050 |
| 2023-11 | 1 | $1,475,000 |
| 2023-10 | 4 | $822,750 |
| 2023-09 | 2 | $430,000 |
| Street | Deals |
|---|---|
|
SUNRISE RD
NSW2925654
|
185 |
|
APPENINE RD
NSW2823780
|
100 |
|
OLD HUME HWY HOUSE NO: LOT 1
NSW2892860
|
83 |
|
KENT ST
NSW2855794
|
31 |
|
KIANDRA CRES
NSW2936542
|
29 |
|
THE FALLS ROAD
NSW2912587
|
22 |
|
CASCADE AVE
NSW2932072
|
21 |
|
SIERRA ST
NSW2883177
|
21 |
|
EVEREST ST
NSW2849770
|
18 |
|
HAMBRIDGE RD
NSW2864682
|
17 |
|
LINKS AVE
NSW2876233
|
16 |
|
ALPINE RD
NSW2978935
|
14 |
|
CASCADE CRES
NSW3328692
|
10 |
|
WESTERN RD
NSW2926676
|
8 |
|
KYBER RD
NSW3328693
|
7 |
|
OVINGTON RD
NSW2897576
|
7 |
|
SIMLA RD
NSW2962440
|
5 |
|
ANDES ST
NSW2931313
|
3 |
|
FORMOSA AVE
NSW2938841
|
1 |
|
SUNDOWN LANE
NSW3577514
|
1 |