| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 5 | $1,300,000 |
| 2025-10 | 2 | $1,572,500 |
| 2025-09 | 5 | $960,000 |
| 2025-08 | 2 | $967,500 |
| 2025-07 | 4 | $1,107,750 |
| 2025-06 | 1 | $957,500 |
| 2025-05 | 3 | $1,550,000 |
| 2025-04 | 3 | $1,020,000 |
| 2025-03 | 3 | $930,000 |
| 2025-02 | 3 | $1,120,000 |
| 2025-01 | 1 | $865,000 |
| 2024-11 | 2 | $1,080,000 |
| 2024-10 | 2 | $670,000 |
| 2024-09 | 2 | $879,000 |
| 2024-08 | 2 | $2,475,000 |
| 2024-07 | 2 | $1,310,000 |
| 2024-06 | 1 | $1,565,000 |
| 2024-05 | 2 | $665,000 |
| 2024-04 | 4 | $840,000 |
| 2024-02 | 3 | $1,250,000 |
| 2024-01 | 2 | $1,177,500 |
| 2023-12 | 2 | $1,462,500 |
| 2023-11 | 1 | $1,010,000 |
| 2023-10 | 4 | $800,000 |
| Street | Deals |
|---|---|
|
SINGLES RIDGE RD
NSW2909096
|
213 |
|
PATERSON RD HOUSE NO: LOT 90
NSW2936871
|
154 |
|
ILLINGWORTH RD
NSW2863255
|
80 |
|
YELLOW ROCK RD
NSW2920930
|
79 |
|
COOROY CRES
NSW2844519
|
67 |
|
TALL TIMBERS RD
NSW2928542
|
63 |
|
COLVILLE RD
NSW2940521
|
45 |
|
HEATHER GLEN RD
NSW2872224
|
28 |
|
PURVINES RD
NSW2896182
|
25 |
|
LONG ANGLE RD
NSW2856207
|
10 |
|
MARAU PL
NSW2867212
|
4 |
|
BUNGAREE RD
NSW3566839
|
2 |
|
FOGG PL
NSW3621828
|
2 |
|
NERANG TCE
NSW3576073
|
2 |