| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $2,000,000 |
| 2025-09 | 1 | $1,500,000 |
| 2025-08 | 2 | $1,970,000 |
| 2025-07 | 1 | $1,400,000 |
| 2025-05 | 1 | $2,275,000 |
| 2025-03 | 1 | $1,740,000 |
| 2025-02 | 1 | $2,700,000 |
| 2024-10 | 4 | $1,885,000 |
| 2024-08 | 1 | $1,975,000 |
| 2024-07 | 1 | $950,000 |
| 2024-04 | 1 | $1,900,000 |
| 2024-02 | 3 | $1,975,000 |
| 2024-01 | 1 | $3,220,000 |
| 2023-11 | 1 | $1,600,000 |
| 2023-09 | 1 | $2,300,000 |
| 2023-07 | 1 | $1,900,000 |
| 2023-06 | 1 | $1,150,000 |
| 2023-05 | 3 | $1,955,000 |
| 2023-04 | 1 | $3,100,000 |
| 2023-03 | 1 | $1,975,000 |
| 2023-02 | 1 | $2,000,000 |
| Street | Deals |
|---|---|
|
KESTREL WAY
NSW2936506
|
79 |
|
SPRINGWOOD RD
NSW2978413
|
39 |
|
MOUNTAIN AVE
NSW2894152
|
33 |
|
THORNBILL WAY
NSW2917084
|
25 |
|
HILLCREST RD
NSW2935046
|
20 |
|
EGRET CRES
NSW2841984
|
19 |
|
RIVER RD
NSW2938452
|
16 |
|
SHEARWATER CRES
NSW2904402
|
15 |
|
RIVERSIDE DR HOUSE NO: LT 2
NSW2885806
|
13 |
|
HERON PL
NSW2875259
|
11 |
|
MAHONS CREEK RD
NSW2862760
|
10 |
|
TERN PL
NSW2939286
|
8 |
|
BLACK SWAN PL
NSW2808998
|
7 |