| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $1,310,000 |
| 2025-11 | 1 | $1,375,000 |
| 2025-10 | 3 | $1,700,000 |
| 2025-09 | 3 | $2,300,000 |
| 2025-08 | 2 | $4,650,000 |
| 2025-06 | 3 | $825,000 |
| 2025-05 | 1 | $1,560,000 |
| 2025-04 | 3 | $2,100,000 |
| 2025-03 | 3 | $530,000 |
| 2025-02 | 2 | $1,975,000 |
| 2025-01 | 1 | $600,000 |
| 2024-10 | 5 | $1,900,000 |
| 2024-09 | 1 | $1,250,000 |
| 2024-08 | 1 | $2,600,000 |
| 2024-07 | 2 | $2,770,000 |
| 2024-06 | 4 | $1,122,500 |
| 2024-05 | 1 | $1,210,000 |
| 2024-04 | 2 | $1,425,000 |
| 2024-01 | 1 | $639,000 |
| 2023-12 | 3 | $1,950,000 |
| 2023-11 | 2 | $1,475,000 |
| 2023-10 | 1 | $3,814,000 |
| 2023-09 | 1 | $880,000 |
| 2023-08 | 2 | $775,000 |
| Street | Deals |
|---|---|
|
YARRAMALONG RD LOT 1 IS FOR COAL ONLY
NSW2790097
|
282 |
|
HUE HUE RD HOUSE NO: LOT 10
NSW2716942
|
166 |
|
ALISON RD HOUSE NO: LOTS 17 18
NSW2567507
|
157 |
|
JILLIBY RD OFF
NSW2752415
|
84 |
|
ST JOHNS RD
NSW2567508
|
12 |
|
ROSSMORE CL
NSW2777699
|
6 |
|
FRAMES LANE
NSW2728507
|
3 |
|
KIERA LANE
NSW2978967
|
3 |