| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $2,925,000 |
| 2025-11 | 2 | $2,300,000 |
| 2025-10 | 4 | $1,665,000 |
| 2025-09 | 1 | $1,505,000 |
| 2025-08 | 2 | $1,610,000 |
| 2025-07 | 1 | $350,000 |
| 2025-06 | 2 | $2,070,000 |
| 2025-03 | 4 | $1,915,000 |
| 2025-02 | 3 | $2,150,000 |
| 2025-01 | 2 | $1,501,250 |
| 2024-12 | 2 | $1,160,500 |
| 2024-11 | 2 | $1,760,000 |
| 2024-10 | 1 | $1,510,000 |
| 2024-08 | 3 | $1,170,500 |
| 2024-07 | 4 | $1,052,500 |
| 2024-06 | 2 | $1,250,000 |
| 2024-05 | 4 | $1,492,500 |
| 2024-04 | 5 | $2,000,000 |
| 2024-03 | 1 | $2,827,000 |
| 2024-02 | 3 | $1,405,000 |
| 2024-01 | 1 | $1,880,000 |
| 2023-12 | 2 | $1,786,500 |
| 2023-11 | 3 | $1,340,000 |
| 2023-09 | 3 | $2,410,000 |
| Street | Deals |
|---|---|
|
PRICES CIR
NSW2893211
|
216 |
|
PRINCE EDWARD PARK RD HOUSE NO: LOT 2
NSW2893350
|
207 |
|
THORP ROAD
NSW2917152
|
72 |
|
LIFFEY PL
NSW2874520
|
61 |
|
THE CRESCENT
NSW2912475
|
54 |
|
NUNDAH PL
NSW2888154
|
38 |
|
DEEPWATER EST
NSW2964359
|
37 |
|
TAY PL
NSW2907979
|
36 |
|
MANILLA PL
NSW2865736
|
31 |
|
SEVERN RD HOUSE NO: LOT 352
NSW2902878
|
27 |
|
MENAI RD
NSW2879619
|
24 |
|
WYE CL
NSW2972441
|
23 |
|
BOOMI PL
NSW2813951
|
15 |
|
THAMES ST
NSW2910954
|
11 |
|
YANKO CL
NSW2918216
|
7 |
|
SPOONBILL AVE
NSW3558017
|
5 |