| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $1,170,000 |
| 2025-10 | 4 | $1,525,000 |
| 2025-07 | 3 | $1,600,000 |
| 2025-06 | 2 | $930,000 |
| 2025-05 | 2 | $1,855,000 |
| 2025-04 | 1 | $500,000 |
| 2025-03 | 3 | $160,000 |
| 2024-12 | 2 | $565,000 |
| 2024-11 | 1 | $1,970,000 |
| 2024-10 | 1 | $1,200,000 |
| 2024-09 | 2 | $1,537,500 |
| 2024-08 | 1 | $130,000 |
| 2024-07 | 1 | $600,000 |
| 2024-03 | 2 | $910,000 |
| 2024-02 | 2 | $695,000 |
| 2024-01 | 2 | $568,000 |
| 2023-12 | 2 | $417,500 |
| 2023-11 | 2 | $1,160,000 |
| 2023-10 | 1 | $1,675,000 |
| 2023-09 | 2 | $1,587,500 |
| 2023-07 | 2 | $937,500 |
| 2023-06 | 3 | $625,000 |
| 2023-04 | 1 | $1,620,000 |
| 2023-03 | 1 | $1,700,000 |
| Street | Deals |
|---|---|
|
WOOLLAMIA RD
NSW2929592
|
135 |
|
STREAMSIDE ST
NSW2922921
|
43 |
|
SEASONGOOD RD
NSW2901290
|
30 |
|
SUNNYSIDE AVE
NSW2924599
|
25 |
|
EDENDALE ST
NSW2840366
|
21 |
|
FAIRFAX RD
NSW2851183
|
19 |
|
KNOLL PDE
NSW2860835
|
18 |
|
PRITCHARD AVE
NSW2894705
|
17 |
|
WILLOWFORD RD
NSW2938573
|
16 |
|
GOODLAND RD HOUSE NO: LOT 211
NSW2853122
|
14 |
|
GREENWAY ESP
NSW2859712
|
13 |
|
ALLORA CRES
NSW2819168
|
11 |
|
EDENDALE ST E
NSW2972431
|
8 |
|
VALLON RD
NSW2909882
|
8 |
|
COULON ST
NSW2847593
|
7 |
|
JAMES FARMER GR
NSW2868050
|
7 |
|
JERVIS BAY RD
NSW2871074
|
4 |
|
FRANK LEWIS WAY
NSW2964354
|
1 |