| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $790,000 |
| 2025-10 | 1 | $1,415,000 |
| 2025-09 | 1 | $886,000 |
| 2025-08 | 3 | $1,185,100 |
| 2025-07 | 1 | $1,100,000 |
| 2025-06 | 3 | $962,188 |
| 2025-05 | 2 | $1,265,000 |
| 2025-04 | 3 | $1,335,000 |
| 2025-03 | 3 | $910,000 |
| 2025-02 | 3 | $1,100,000 |
| 2024-12 | 1 | $762,000 |
| 2024-11 | 1 | $1,203,000 |
| 2024-10 | 1 | $1,375,000 |
| 2024-09 | 5 | $940,000 |
| 2024-08 | 4 | $924,444 |
| 2024-07 | 3 | $870,000 |
| 2024-06 | 1 | $980,000 |
| 2024-05 | 3 | $960,000 |
| 2024-04 | 1 | $1,157,888 |
| 2024-03 | 1 | $1,131,000 |
| 2024-01 | 1 | $970,000 |
| 2023-12 | 3 | $898,000 |
| 2023-11 | 1 | $931,874 |
| 2023-09 | 1 | $1,020,000 |
| Street | Deals |
|---|---|
|
WOODPARK RD
NSW2914934
|
163 |
|
SANDRA ST
NSW2896793
|
86 |
|
WARREN RD
NSW2919295
|
70 |
|
VALE ST
NSW2908578
|
59 |
|
DELL ST
NSW2852461
|
39 |
|
PAMBULA CRES
NSW2901949
|
30 |
|
FAIRFIELD RD
NSW2851195
|
21 |
|
MARTIN CRES
NSW2870340
|
21 |
|
BETTS RD
NSW2827359
|
14 |
|
ROBYN ST
NSW2887437
|
13 |
|
VIVIENNE ST HOUSE NO: LOT1
NSW2913110
|
13 |
|
FIONA ST
NSW2831511
|
12 |
|
TILBA PL
NSW2930486
|
8 |
|
CULLIS PL
NSW2843321
|
5 |
|
RAY PL
NSW2901148
|
5 |
|
COILA PL
NSW2838250
|
4 |
|
KERRIE ST
NSW2855949
|
3 |