| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $850,000 |
| 2025-11 | 2 | $926,250 |
| 2025-09 | 1 | $377,770 |
| 2025-06 | 1 | $210,000 |
| 2025-04 | 1 | $350,000 |
| 2025-03 | 1 | $305,000 |
| 2024-11 | 1 | $332,500 |
| 2024-10 | 1 | $445,000 |
| 2024-08 | 1 | $180,000 |
| 2024-07 | 1 | $355,000 |
| 2024-06 | 1 | $460,000 |
| 2024-05 | 2 | $352,500 |
| 2024-04 | 1 | $2,450,000 |
| 2024-03 | 2 | $187,500 |
| 2024-02 | 2 | $323,500 |
| 2023-11 | 1 | $370,000 |
| 2023-09 | 1 | $550,000 |
| 2023-08 | 1 | $600,000 |
| 2023-07 | 1 | $120,000 |
| 2023-05 | 1 | $211,000 |
| 2023-04 | 2 | $322,000 |
| 2023-02 | 1 | $380,000 |
| Street | Deals |
|---|---|
|
MACPHERSON ST
NSW2861221
|
56 |
|
ROSEBERRY ST
NSW2890391
|
45 |
|
RICHMOND ST
NSW2882812
|
44 |
|
UNUMGAR ST
NSW2908268
|
29 |
|
LINDSAY ST
NSW3566967
|
26 |
|
LINDSAY CREEK RD
NSW2876085
|
14 |
|
MT LINDESAY HWY
NSW2893997
|
13 |
|
DALMORTON ST
NSW2847648
|
11 |
|
ROSEBERRY LANE
NSW2890380
|
11 |
|
BOOMI CREEK RD
NSW2813955
|
10 |
|
CLARENCE WAY
NSW2924253
|
9 |
|
MARTINS RD
NSW2931688
|
8 |
|
HILLS RD
NSW2878372
|
6 |
|
GLENNIE ST
NSW2850235
|
4 |
|
GRAHAMS CREEK RD
NSW2831848
|
4 |
|
OLD BRUXNER RD
NSW2891492
|
4 |
|
GOLF LINKS RD
NSW2962209
|
2 |
|
HINES RD
NSW2991397
|
2 |
|
BONALBO ST
NSW2813740
|
1 |
|
RECREATION RD
NSW2902507
|
1 |
|
SLY LANE
NSW3621221
|
1 |
|
TURNERS FLAT RD
NSW3575453
|
1 |