| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $93,750 |
| 2025-11 | 2 | $442,500 |
| 2025-09 | 2 | $519,500 |
| 2025-07 | 2 | $462,500 |
| 2025-06 | 1 | $105,000 |
| 2025-05 | 1 | $1,180,000 |
| 2025-03 | 1 | $251,000 |
| 2025-02 | 1 | $460,000 |
| 2025-01 | 4 | $457,500 |
| 2024-12 | 1 | $190,000 |
| 2024-10 | 3 | $395,000 |
| 2024-08 | 2 | $477,500 |
| 2024-07 | 1 | $540,000 |
| 2024-06 | 4 | $297,500 |
| 2024-05 | 1 | $80,000 |
| 2024-02 | 1 | $100,000 |
| 2023-12 | 1 | $590,000 |
| 2023-11 | 2 | $687,500 |
| 2023-09 | 1 | $395,000 |
| 2023-07 | 1 | $340,000 |
| 2023-06 | 1 | $2,055 |
| 2023-05 | 2 | $200,000 |
| Street | Deals |
|---|---|
|
WINDEYER RD
NSW2939388
|
102 |
|
CAMPBELLS CREEK RD
NSW2817123
|
59 |
|
PYRAMUL RD
NSW2896251
|
43 |
|
CLARKES CREEK ROAD
NSW2834944
|
29 |
|
WILSON RD
NSW2910190
|
16 |
|
WINDGRAVES RD
NSW2910435
|
16 |
|
MUDGEE ST
NSW2972361
|
10 |
|
WILLIAMS LANE
NSW2908666
|
10 |
|
BROWNE ST
NSW2970427
|
9 |
|
KYEWONG RD
NSW2865133
|
9 |
|
MCMURRAYS LANE
NSW2876727
|
7 |
|
BAROSSA RD
NSW2816311
|
6 |
|
SORATA LANE
NSW3620838
|
5 |
|
GOORANGORE RD
NSW3563029
|
3 |
|
QUEENS PINCH RD
NSW2897772
|
2 |
|
THELLYS LANE
NSWL4176553
|
1 |