| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $500,000 |
| 2025-11 | 1 | $780,000 |
| 2025-08 | 2 | $712,000 |
| 2025-06 | 1 | $930,000 |
| 2025-05 | 2 | $470,000 |
| 2025-04 | 1 | $770,000 |
| 2025-03 | 5 | $745,000 |
| 2025-02 | 4 | $717,500 |
| 2025-01 | 3 | $1,020,000 |
| 2024-12 | 4 | $922,000 |
| 2024-10 | 1 | $370,000 |
| 2024-09 | 2 | $747,500 |
| 2024-08 | 1 | $755,000 |
| 2024-07 | 3 | $835,000 |
| 2024-06 | 1 | $1,085,000 |
| 2024-05 | 1 | $350,000 |
| 2024-04 | 1 | $790,000 |
| 2024-03 | 2 | $720,000 |
| 2024-02 | 1 | $600,000 |
| 2023-12 | 2 | $740,000 |
| 2023-11 | 3 | $700,000 |
| 2023-10 | 1 | $770,000 |
| 2023-09 | 1 | $815,000 |
| 2023-08 | 1 | $500,000 |
| Street | Deals |
|---|---|
|
KOONWARRA ST
NSW2862291
|
104 |
|
ST ALBANS WAY
NSW2916831
|
79 |
|
WATERVIEW CRES
NSW2920885
|
67 |
|
OCEAN DR
NSW2891203
|
65 |
|
ELOUERA PL
NSW2845015
|
44 |
|
KIRMINGTON TCE
NSW2860649
|
42 |
|
PELICAN CT
NSW2882295
|
37 |
|
BABINDA AVE
NSW2830125
|
34 |
|
HOSCHKE RD
NSW2858548
|
27 |
|
LAKE VIEW CRES
NSW2866760
|
26 |
|
BLACK SWAN TCE
NSW2809000
|
18 |
|
VICTORIA PL
NSW2911421
|
17 |
|
KURNAI CL
NSW2863820
|
15 |
|
SELTIN GLEN
NSW2901501
|
15 |
|
THE GATEWAY
NSW2912614
|
9 |
|
WARRAMUNGA CL
NSW2919208
|
7 |