| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $925,000 |
| 2025-11 | 1 | $1,400,000 |
| 2025-10 | 1 | $200,000 |
| 2025-09 | 1 | $825,000 |
| 2025-08 | 1 | $925,000 |
| 2025-07 | 1 | $735,000 |
| 2025-06 | 1 | $850,000 |
| 2025-05 | 1 | $1,360,000 |
| 2025-04 | 2 | $900,000 |
| 2025-03 | 2 | $880,000 |
| 2025-02 | 2 | $939,500 |
| 2024-11 | 1 | $1,273,000 |
| 2024-10 | 1 | $2,225,000 |
| 2024-09 | 2 | $791,250 |
| 2024-07 | 1 | $830,000 |
| 2024-06 | 2 | $520,000 |
| 2024-05 | 3 | $760,000 |
| 2024-04 | 1 | $2,225,000 |
| 2024-03 | 2 | $1,025,000 |
| 2024-02 | 1 | $575,000 |
| 2024-01 | 1 | $700,000 |
| 2023-12 | 1 | $686,000 |
| 2023-09 | 4 | $935,000 |
| 2023-07 | 1 | $665,000 |
| Street | Deals |
|---|---|
|
JOADJA ST
NSW2931796
|
69 |
|
BOWRAL ST
NSW2818608
|
59 |
|
MITTAGONG ST
NSW2887654
|
46 |
|
BERRIMA ST
NSW2825976
|
44 |
|
OLD HUME HWY
NSW2892857
|
40 |
|
BENDOOLEY ST
NSW2824314
|
21 |
|
BERRIMA LANE
NSW2825970
|
16 |
|
MERANIE ST
NSW2879690
|
16 |
|
CURROCKBILLY ST
NSW2930744
|
15 |
|
COLO ST
NSW2839786
|
10 |
|
JELLORE ST
NSW2930967
|
10 |
|
KELL CRES
NSW2879036
|
7 |
|
MANDEMAR ST
NSW2865647
|
5 |
|
BOWRAL LANE
NSW2907710
|
2 |
|
COBB LANE
NSW2838005
|
2 |
|
COLO LANE
NSW2978316
|
2 |
|
SHORT ST
NSW2937498
|
2 |
|
WELBY PARK PL
NSW2942135
|
2 |