| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $1,700,000 |
| 2025-09 | 1 | $3,000,000 |
| 2025-08 | 2 | $1,990,000 |
| 2025-07 | 1 | $660,000 |
| 2025-05 | 1 | $2,400,000 |
| 2025-04 | 1 | $1,700,000 |
| 2025-03 | 1 | $2,870,000 |
| 2024-12 | 2 | $1,025,000 |
| 2024-11 | 1 | $400,000 |
| 2024-09 | 1 | $3,000,000 |
| 2024-08 | 1 | $2,400,000 |
| 2024-07 | 2 | $1,738,750 |
| 2024-05 | 2 | $2,040,000 |
| 2024-04 | 1 | $2,100,000 |
| 2024-03 | 2 | $1,750,000 |
| 2023-11 | 1 | $2,610,000 |
| 2023-09 | 2 | $2,097,500 |
| 2023-06 | 1 | $1,465,000 |
| 2023-03 | 2 | $1,900,000 |
| Street | Deals |
|---|---|
|
MINERVA RD HOUSE NO: LOT 100
NSW2884866
|
35 |
|
WEDDERBURN RD HOUSE NO: LT 7
NSW2923823
|
25 |
|
VICTORIA RD
NSW2911448
|
18 |
|
ABERFOYLE RD
NSW2812973
|
17 |
|
LYSAGHT RD HOUSE NO: LT 19B
NSW2977370
|
14 |
|
O'HARES RD HOUSE NO: LOT 47
NSW2889584
|
14 |
|
EXLEY RD HOUSE NO: LOT 7
NSW2849903
|
10 |
|
BLACKBURN RD
NSW2809032
|
9 |
|
KATANNA RD
NSW2877549
|
9 |
|
KENWOOD RD
NSW2855842
|
9 |
|
HILLCREST RD
NSW2877188
|
7 |
|
HODGSON CL
NSW2879916
|
6 |
|
WINTON CL
NSW2911837
|
5 |
|
BELLBIRD LANE
NSW2962138
|
4 |
|
FAIRBURN RD
NSW2851172
|
4 |
|
PHEASANTS RD
NSW2884130
|
4 |
|
OFF BELLBIRD RD
NSW2822681
|
3 |