WAVERTON 2060 (NSW) — property sales analytics

Suburb and street-level real estate analytics for WAVERTON 2060 (NSW): 1,932 sales in rollups, median $/sqm 6,101, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
1,932
R / 3 / V: 1,823 / 97 / 12
Median price per sqm (PPsqm)
6,101
Mean: 7,268 · PPsqm volume: 432
Median PPsqm by nature (R / 3 / V)
6,240 / 4,515 / 711
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
"WAVERTON"
NSW2922478
1
ANCRUM ST
NSW2820818
26
BALLS HEAD DR
NSW3571383
1
BALLS HEAD RD
NSW2811803
32
BAY RD
NSW2818141
37
CARR ST
NSW2820482
238
CLIFTON ST
NSW2836449
15
CROWS NEST RD
NSW2843094
370
EUROKA LANE
NSW2848389
2
EUROKA ST
NSW2933079
40
HARRIOTT LANE
NSW2867740
1
HARRIOTT ST
NSW2867741
4
KING ST
NSW2763473
188
LARKIN ST
NSW2748251
20
MCHATTON ST
NSW2875146
15
MCKYE ST
NSW2876529
115
PACIFIC HWY
NSW2899160
1
PRIORY RD
NSW2894698
80
ROSS ST
NSW2890741
53
TOONGARAH RD
NSW2920411
53
TUNKS ST
NSW2927505
53
WAVERTON AVE
NSW2922477
90
WHATMORE ST
NSW2927950
18
WOOD ST
NSW2913559
2
WOOLCOTT AVE
NSW3355418
5
WOOLCOTT ST
NSW2915105
126

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-11-29 Unit 18 10 CARR ST R RESIDENCE $1,810,000
2025-11-22 16 MCHATTON ST R RESIDENCE $8,000,000 797 M 10,034
2025-10-30 Unit 9 20 MCKYE ST R RESIDENCE $1,565,000
2025-10-24 22 TOONGARAH RD R RESIDENCE $5,900,000 446 M 13,231
2025-10-10 53 CROWS NEST RD R RESIDENCE $10,000,000 800 M 12,500
2025-09-30 Unit 7 30 CROWS NEST RD R RESIDENCE $1,210,000
2025-09-27 27 BAY RD R RESIDENCE $6,610,000 944 M 7,002
2025-09-11 Unit 11 39 KING ST R RESIDENCE $1,500,000
2025-09-10 Unit 9 26 CARR ST R RESIDENCE $1,300,000
2025-09-10 Unit 3 31 CROWS NEST RD R RESIDENCE $1,350,000
2025-09-04 Unit 46 2 CROWS NEST RD R RESIDENCE $1,300,000 104 M 12,464
2025-08-21 99 BAY RD R RESIDENCE $3,530,000 247 M 14,315
2025-08-15 Unit 8 26 CROWS NEST RD R RESIDENCE $1,420,500
2025-08-14 Unit 32 16 CARR ST R RESIDENCE $1,370,000
2025-07-26 Unit 4 2 CROWS NEST RD R RESIDENCE $1,080,000 104 M 10,375
2025-07-16 Unit 15 29 CROWS NEST RD R RESIDENCE $1,050,000
2025-07-08 Unit 2 20 CROWS NEST RD R RESIDENCE $1,015,000
2025-07-07 Unit 2 10 WOOLCOTT ST R RESIDENCE $1,725,000
2025-07-05 25 BALLS HEAD RD R RESIDENCE $7,321,000 625 M 11,707
2025-07-04 Unit 24 14 ROSS ST R RESIDENCE $4,530,000
2025-06-27 23 ROSS ST R RESIDENCE $5,730,000 379 M 15,103
2025-06-17 Unit 18 104 BAY RD R RESIDENCE $888,000
2025-06-14 Unit 8 26 CARR ST R RESIDENCE $800,000
2025-06-10 Unit 21 106 BAY RD R RESIDENCE $2,000,000
2025-06-07 Unit 12 19 PRIORY RD R RESIDENCE $1,235,000
2025-06-05 Unit 3 28 CROWS NEST RD R RESIDENCE $1,250,000
2025-05-31 Unit 1 9 WAVERTON AVE R RESIDENCE $2,200,000
2025-05-23 Unit 16 10 MCKYE ST R RESIDENCE $1,560,000
2025-05-07 56 CROWS NEST RD R RESIDENCE $6,220,000 784 M 7,933
2025-04-30 34 ANCRUM ST R RESIDENCE $2,525,000 200 M 12,597
2025-04-24 Unit 2 40 BAY RD R RESIDENCE $1,550,000
2025-04-24 Unit 1 7 TUNKS ST R RESIDENCE $1,760,000
2025-04-19 35 CLIFTON ST R RESIDENCE $3,300,000 290 M 11,387
2025-04-17 Unit 2 38 WOOLCOTT ST R RESIDENCE $2,255,000 123 M 18,333
2025-04-17 Unit 1 85 BAY RD R RESIDENCE $4,400,000
2025-04-04 2 ROSS ST R RESIDENCE $9,350,000 297 M 31,460
2025-04-03 58 EUROKA ST R RESIDENCE $2,500,000 188 M 13,263
2025-03-28 Unit 5 40 BAY RD R RESIDENCE $1,465,000
2025-03-19 Unit 40 2 CROWS NEST RD R RESIDENCE $1,274,000 104 M 12,238
2025-02-27 7 MCKYE ST R RESIDENCE $3,075,000 305 M 10,079
2025-02-21 Unit 8 104 BAY RD R RESIDENCE $1,323,000
2025-02-18 Unit 2 85 BAY RD R RESIDENCE $2,060,000
2025-02-14 Unit 14 19 PRIORY RD R RESIDENCE $781,000
2025-02-13 Unit 10 49 BAY RD R RESIDENCE $1,956,000
2025-02-13 95 BAY RD R RESIDENCE $3,950,000 443 M 8,916
2025-02-13 Unit 12 26 CARR ST R RESIDENCE $1,090,000
2025-02-05 1 ROSS ST R RESIDENCE $4,000,000 272 M 14,711
2025-02-01 Unit 7 14 MCKYE ST R RESIDENCE $855,000
2025-01-31 Unit 9 2 CROWS NEST RD R RESIDENCE $820,000 77 M 10,677
2025-01-31 Unit 1 21 PRIORY RD R RESIDENCE $1,460,000
Generated: 2026-02-09T15:54:24Z