| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $4,905,000 |
| 2025-10 | 3 | $5,900,000 |
| 2025-09 | 6 | $1,325,000 |
| 2025-08 | 3 | $1,420,500 |
| 2025-07 | 6 | $1,402,500 |
| 2025-06 | 6 | $1,242,500 |
| 2025-05 | 3 | $2,200,000 |
| 2025-04 | 8 | $2,512,500 |
| 2025-03 | 2 | $1,369,500 |
| 2025-02 | 9 | $1,956,000 |
| 2025-01 | 4 | $1,367,500 |
| 2024-12 | 3 | $1,750,000 |
| 2024-11 | 14 | $1,525,000 |
| 2024-10 | 5 | $2,300,000 |
| 2024-09 | 8 | $1,578,000 |
| 2024-08 | 6 | $1,870,000 |
| 2024-07 | 6 | $1,857,500 |
| 2024-06 | 3 | $2,550,000 |
| 2024-05 | 4 | $1,360,500 |
| 2024-04 | 6 | $1,500,000 |
| 2024-03 | 3 | $1,220,000 |
| 2024-02 | 3 | $1,975,000 |
| 2024-01 | 1 | $635,000 |
| 2023-12 | 2 | $1,232,500 |
| Street | Deals |
|---|---|
|
CROWS NEST RD
NSW2843094
|
370 |
|
CARR ST
NSW2820482
|
238 |
|
KING ST
NSW2763473
|
188 |
|
WOOLCOTT ST
NSW2915105
|
126 |
|
MCKYE ST
NSW2876529
|
115 |
|
WAVERTON AVE
NSW2922477
|
90 |
|
PRIORY RD
NSW2894698
|
80 |
|
ROSS ST
NSW2890741
|
53 |
|
TOONGARAH RD
NSW2920411
|
53 |
|
TUNKS ST
NSW2927505
|
53 |
|
EUROKA ST
NSW2933079
|
40 |
|
BAY RD
NSW2818141
|
37 |
|
BALLS HEAD RD
NSW2811803
|
32 |
|
ANCRUM ST
NSW2820818
|
26 |
|
LARKIN ST
NSW2748251
|
20 |
|
WHATMORE ST
NSW2927950
|
18 |
|
CLIFTON ST
NSW2836449
|
15 |
|
MCHATTON ST
NSW2875146
|
15 |
|
WOOLCOTT AVE
NSW3355418
|
5 |
|
HARRIOTT ST
NSW2867741
|
4 |
|
EUROKA LANE
NSW2848389
|
2 |
|
WOOD ST
NSW2913559
|
2 |
|
BALLS HEAD DR
NSW3571383
|
1 |
|
HARRIOTT LANE
NSW2867740
|
1 |
|
PACIFIC HWY
NSW2899160
|
1 |
|
"WAVERTON"
NSW2922478
|
1 |