| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 3 | $799,000 |
| 2025-10 | 4 | $750,000 |
| 2025-08 | 2 | $790,000 |
| 2025-07 | 4 | $752,500 |
| 2025-06 | 3 | $885,000 |
| 2025-05 | 4 | $827,500 |
| 2025-03 | 4 | $635,000 |
| 2025-01 | 3 | $755,000 |
| 2024-12 | 5 | $785,000 |
| 2024-11 | 1 | $745,000 |
| 2024-10 | 3 | $860,000 |
| 2024-09 | 4 | $4,370,000 |
| 2024-08 | 2 | $503,500 |
| 2024-07 | 5 | $771,000 |
| 2024-06 | 2 | $821,000 |
| 2024-05 | 2 | $607,500 |
| 2024-04 | 2 | $607,500 |
| 2024-03 | 4 | $815,000 |
| 2024-02 | 5 | $860,000 |
| 2023-12 | 1 | $670,000 |
| 2023-11 | 1 | $590,000 |
| 2023-10 | 3 | $685,000 |
| 2023-09 | 1 | $801,000 |
| 2023-08 | 2 | $716,250 |
| Street | Deals |
|---|---|
|
SECOND ST
NSW2935135
|
136 |
|
THIRD ST
NSW2915617
|
129 |
|
NINETEENTH ST HOUSE NO: LOT 61
NSW2883418
|
98 |
|
WEIR RD
NSW2923955
|
98 |
|
THIRTEENTH ST
NSW2915647
|
88 |
|
FIRST ST
NSW2831739
|
64 |
|
FOURTEENTH ST HOUSE NO: LOT 123
NSW2837733
|
59 |
|
NINTH ST
NSW2883446
|
47 |
|
TWELFTH ST
NSW2928825
|
45 |
|
ELEVENTH ST
NSW2929806
|
24 |
|
SEVENTH ST
NSW2902867
|
13 |
|
PRODUCTION AVE
NSW2894742
|
11 |
|
TENTH ST
NSW2909578
|
9 |
|
EIGHTEENTH ST
NSW2842016
|
8 |
|
FARNSWORTH AVE
NSW2852716
|
6 |
|
MAUNDER PL
NSW2872065
|
3 |
|
FIFTH ST
NSW2854563
|
1 |
|
KIPARA CRES
NSW2978348
|
1 |
|
WARRADALE RD
NSW2919150
|
1 |