| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $254,000 |
| 2025-08 | 1 | $318,000 |
| 2025-04 | 1 | $147,000 |
| 2025-03 | 1 | $450,000 |
| 2025-01 | 1 | $28,000 |
| 2024-11 | 2 | $2,011,000 |
| 2024-07 | 1 | $435,000 |
| 2024-06 | 2 | $22,000 |
| 2024-05 | 2 | $20,000 |
| 2024-04 | 2 | $4,084,774 |
| 2024-02 | 1 | $400,000 |
| 2023-11 | 2 | $555,000 |
| 2023-09 | 2 | $91,500 |
| 2023-07 | 1 | $20,000 |
| 2023-05 | 1 | $170,000 |
| 2023-04 | 1 | $130,000 |
| 2023-02 | 1 | $240,000 |
| Street | Deals |
|---|---|
|
BINGARA RD
NSW3566202
|
43 |
|
HILL ST
NSW2935016
|
25 |
|
VIEW ST
NSW2911646
|
16 |
|
GINEROI RD
NSW2847206
|
13 |
|
KELLYS GULLY RD
NSW2879120
|
12 |
|
RAILWAY ST
NSW2899330
|
8 |
|
BINGARA ST
NSWL3621094
|
7 |
|
ADAMS SCRUB RD
NSW2814426
|
6 |
|
JACARANDA DR
NSW2866500
|
4 |
|
MORNINGTON ST
NSWL4166712
|
2 |
|
OAKEY CREEK RD
NSW2889817
|
2 |
|
PINE ST
NSW2887042
|
2 |
|
SONOMA RD
NSW3142981
|
2 |
|
BRIDGE ST
NSW2823026
|
1 |
|
CUMBLE RD
NSW3142979
|
1 |
|
MOUNT VIEW RD
NSW3142980
|
1 |