| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $2,300,000 |
| 2025-12 | 1 | $600,000 |
| 2025-11 | 2 | $732,500 |
| 2025-10 | 1 | $3,537,000 |
| 2025-09 | 2 | $840,000 |
| 2025-08 | 1 | $767,500 |
| 2025-07 | 1 | $750,000 |
| 2025-06 | 1 | $800,000 |
| 2025-05 | 4 | $515,000 |
| 2025-03 | 2 | $762,500 |
| 2025-02 | 2 | $807,500 |
| 2024-12 | 2 | $329,000 |
| 2024-11 | 3 | $329,000 |
| 2024-10 | 1 | $675,000 |
| 2024-08 | 4 | $700,000 |
| 2024-06 | 2 | $525,000 |
| 2024-05 | 4 | $540,000 |
| 2024-02 | 1 | $625,000 |
| 2023-11 | 2 | $865,000 |
| 2023-10 | 1 | $1,070,000 |
| 2023-08 | 1 | $675,000 |
| 2023-06 | 1 | $1,500,000 |
| 2023-05 | 1 | $1,175,000 |
| 2023-04 | 1 | $950,000 |
| Street | Deals |
|---|---|
|
LINDSAY CRES
NSW2876048
|
73 |
|
RICHMOND ST
NSW2882810
|
63 |
|
CARLISLE ST
NSW2820215
|
60 |
|
FITZROY ST
NSW2833171
|
42 |
|
PIMLICO RD
NSW2886857
|
32 |
|
BRIDGE DR
NSW2991180
|
25 |
|
BATH ST
NSW2817969
|
19 |
|
WILSON ST
NSW2910243
|
16 |
|
CEDAR ST
NSW2825057
|
15 |
|
PINE ST
NSW2887041
|
14 |
|
THURGATES LANE
NSW2917275
|
14 |
|
RODGERS PL
NSW2887629
|
10 |
|
HILLSIDE LANE
NSW2878417
|
8 |
|
BLOSSOM PL
NSW4170996
|
7 |
|
LUMLEYS LANE
NSW2859371
|
7 |
|
SALTWATER CREEK RD
NSW2896515
|
7 |
|
OLD BAGOTVILLE RD
NSW2891429
|
4 |
|
SINCLAIR ST
NSW2909075
|
4 |
|
BACK CHANNEL RD
NSW2830158
|
3 |
|
SWAMP ST
NSW2926011
|
3 |
|
COOLGARDIE RD
NSW2962112
|
1 |
|
GUBAY RD
NSW3622021
|
1 |
|
KAYS RD
NSW2878822
|
1 |
|
WARDELL RD
NSW2917785
|
1 |