| Month | Volume | Median price |
|---|---|---|
| 2025-09 | 1 | $985,000 |
| 2025-08 | 1 | $710,000 |
| 2025-07 | 2 | $995,000 |
| 2025-06 | 1 | $1,500,000 |
| 2025-04 | 3 | $1,230,000 |
| 2025-03 | 4 | $1,345,000 |
| 2025-01 | 1 | $900,000 |
| 2024-12 | 3 | $1,170,000 |
| 2024-11 | 1 | $1,450,000 |
| 2024-10 | 3 | $1,365,000 |
| 2024-07 | 2 | $880,000 |
| 2024-05 | 1 | $420,000 |
| 2024-02 | 3 | $1,100,000 |
| 2024-01 | 1 | $1,335,000 |
| 2023-12 | 1 | $1,720,000 |
| 2023-11 | 1 | $1,475,000 |
| 2023-09 | 4 | $1,285,000 |
| 2023-07 | 1 | $1,250,000 |
| 2023-06 | 1 | $1,570,000 |
| 2023-05 | 1 | $1,550,000 |
| 2023-04 | 3 | $865,000 |
| 2023-03 | 2 | $1,237,500 |
| 2023-02 | 2 | $1,000,000 |
| Street | Deals |
|---|---|
|
HIGH ST
NSW2875618
|
102 |
|
ROSEBANK DR
NSW2890368
|
63 |
|
CLARENCE ST
NSW2811550
|
33 |
|
ELIZABETH ST
NSW2843527
|
32 |
|
SCOTT ST
NSW2899878
|
31 |
|
ANN ST
NSW2822346
|
23 |
|
DIAMANTINA PL
NSW2854157
|
23 |
|
SANCTUARY PL
NSW2896644
|
23 |
|
MCCLYMONTS SWAMP RD
NSW2873652
|
18 |
|
BOWALLA CLOSE
NSW2818448
|
17 |
|
MORPETH VIEWS
NSW2977767
|
17 |
|
DURHAM GR
NSW2837238
|
16 |
|
WINDERMERE PL
NSW2910417
|
16 |
|
GERILL CL
NSW2845593
|
14 |
|
GROSSMAN PL
NSW2861363
|
13 |
|
BROUGH PL
NSW2826105
|
11 |
|
OBAN CT
NSW2889952
|
9 |
|
WALLALONG RD
NSW2915937
|
9 |
|
MORPETH ST
NSW2891138
|
8 |
|
MARKET ST
NSW2868801
|
2 |
|
HECTOR ST
NSW2872301
|
1 |