| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $950,000 |
| 2025-09 | 2 | $1,775,000 |
| 2025-08 | 1 | $1,070,000 |
| 2025-07 | 2 | $790,000 |
| 2025-06 | 1 | $1,100,000 |
| 2025-05 | 2 | $1,002,500 |
| 2025-03 | 4 | $855,000 |
| 2025-02 | 2 | $1,385,000 |
| 2024-11 | 2 | $4,300,000 |
| 2024-09 | 2 | $626,000 |
| 2024-05 | 1 | $550,000 |
| 2024-04 | 2 | $604,956 |
| 2024-03 | 1 | $915,000 |
| 2023-11 | 1 | $745,000 |
| 2023-10 | 2 | $584,500 |
| 2023-09 | 1 | $980,000 |
| 2023-08 | 3 | $490,000 |
| 2023-07 | 1 | $825,000 |
| 2023-05 | 1 | $975,000 |
| 2023-03 | 1 | $1,055,000 |
| 2023-02 | 1 | $775,000 |
| Street | Deals |
|---|---|
|
BOURNDA RD
NSW2818398
|
99 |
|
SAPPHIRE COAST DR
NSW2898127
|
63 |
|
WALLAGOOT LANE
NSW2915931
|
39 |
|
EMERALD CRES
NSW2845162
|
38 |
|
WALLAGOOT LAKE RD
NSW2915933
|
33 |
|
OLD WALLAGOOT RD
NSW2894317
|
32 |
|
MONCKS RD
NSW2887968
|
26 |
|
TURINGAL HEAD RD
NSW2927575
|
21 |
|
SHADY LANE
NSW3553732
|
19 |
|
TIMBER CL
NSW2918632
|
17 |
|
SHUMACK PL
NSW2883113
|
16 |
|
PENUCA RD
NSW2882534
|
9 |
|
TICKALARA CL
NSW2917357
|
7 |
|
SUGAR GLIDER LANE
NSW4006844
|
6 |
|
FERNTREE LANE
NSW3565903
|
4 |
|
SARI CL
NSW3617093
|
2 |
|
SHIRLEY LANE
NSW3616232
|
2 |
|
TIM CL
NSW3553733
|
2 |