| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $915,000 |
| 2025-11 | 1 | $600,000 |
| 2025-08 | 2 | $772,500 |
| 2025-05 | 1 | $390,000 |
| 2025-04 | 1 | $420,000 |
| 2025-03 | 3 | $775,000 |
| 2025-02 | 1 | $925,000 |
| 2024-12 | 1 | $1,160,000 |
| 2024-11 | 1 | $235,000 |
| 2024-10 | 1 | $617,000 |
| 2024-07 | 2 | $420,500 |
| 2024-04 | 2 | $367,500 |
| 2024-02 | 1 | $675,000 |
| 2023-12 | 1 | $375,000 |
| 2023-11 | 3 | $900,000 |
| 2023-09 | 2 | $650,000 |
| 2023-07 | 1 | $1,010,000 |
| 2023-06 | 1 | $585,000 |
| 2023-03 | 1 | $360,000 |
| 2023-02 | 1 | $405,000 |
| Street | Deals |
|---|---|
|
OLD STATION RD
NSW2894250
|
53 |
|
INCHES RD
NSW2863390
|
51 |
|
SUNSET CL
NSW3622567
|
45 |
|
HAROLD CCT
NSW3574182
|
44 |
|
BELLE RIO CL
NSW2822704
|
19 |
|
VERGES CREEK ROAD
NSW2910085
|
18 |
|
GORMAN LANE
NSW2961869
|
12 |
|
EMERALD CL
NSW4172899
|
5 |
|
WHISTLERS LANE
NSW3000196
|
5 |
|
BREEZE WAY
NSW3621211
|
3 |
|
PLOVER LANE
NSW2888789
|
2 |
|
RICHARDS PL
NSWL4166170
|
1 |