| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $730,000 |
| 2025-10 | 1 | $1,250,000 |
| 2025-09 | 2 | $1,155,000 |
| 2025-07 | 3 | $880,000 |
| 2025-06 | 2 | $1,482,500 |
| 2025-05 | 1 | $850,000 |
| 2025-04 | 2 | $861,205 |
| 2025-03 | 2 | $985,000 |
| 2025-02 | 4 | $1,042,505 |
| 2025-01 | 1 | $1,320,000 |
| 2024-11 | 2 | $1,317,500 |
| 2024-10 | 2 | $1,270,000 |
| 2024-09 | 4 | $1,118,000 |
| 2024-08 | 1 | $770,000 |
| 2024-07 | 1 | $2,310,000 |
| 2024-06 | 1 | $968,000 |
| 2024-05 | 1 | $1,200,000 |
| 2024-04 | 1 | $865,000 |
| 2024-03 | 3 | $1,192,500 |
| 2024-02 | 1 | $1,050,000 |
| 2024-01 | 3 | $1,200,000 |
| 2023-12 | 1 | $1,700,000 |
| 2023-11 | 1 | $815,000 |
| 2023-10 | 1 | $478,000 |
| Street | Deals |
|---|---|
|
RUSSELL AVE
NSW2893654
|
105 |
|
COOLABAH RD
NSW2842946
|
70 |
|
GREEN PDE
NSW2833420
|
68 |
|
PENINSULA RD
NSW2882439
|
36 |
|
CAMBRIDGE ST
NSW2714001
|
33 |
|
THE VALLEY ROAD
NSW2914323
|
33 |
|
CURRAWONG AVE
NSW2844767
|
23 |
|
GREAT WESTERN HWY HOUSE NO: LOT 4
NSW2833372
|
22 |
|
TAYLER RD
NSW2907984
|
19 |
|
CASSAM PL
NSW2822098
|
15 |
|
TUSCULUM RD
NSW2928756
|
14 |
|
FOSTER ST
NSW2837663
|
13 |
|
ANGOPHORA PL
NSW2822255
|
12 |
|
WYOMING AVE
NSW2917931
|
12 |
|
HILTON RD
NSW2878563
|
7 |
|
TREE TOPS PL HOUSE NO: LOT 214
NSW2924890
|
6 |
|
BANKSIA DR
NSW2813364
|
5 |
|
THE CHASE
NSW2911246
|
5 |
|
THE AVENUE
NSW2911027
|
3 |
|
WARATAH RD
NSW2917662
|
2 |