| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $500,000 |
| 2025-10 | 1 | $725,000 |
| 2025-08 | 1 | $900,000 |
| 2025-06 | 1 | $3,000,000 |
| 2025-05 | 1 | $300,000 |
| 2025-04 | 2 | $2,337,500 |
| 2025-03 | 1 | $915,000 |
| 2024-12 | 1 | $985,000 |
| 2024-08 | 2 | $1,447,500 |
| 2024-07 | 1 | $880,000 |
| 2024-06 | 2 | $603,500 |
| 2024-05 | 1 | $1,100,000 |
| 2024-02 | 3 | $1,320,000 |
| 2024-01 | 1 | $885,000 |
| 2023-11 | 1 | $1,510,000 |
| 2023-09 | 1 | $1,075,000 |
| 2023-05 | 3 | $570,000 |
| 2023-04 | 1 | $875,000 |
| 2023-03 | 2 | $950,000 |
| Street | Deals |
|---|---|
|
DAIRYVILLE RD
NSW2846347
|
79 |
|
UPPER ORARA RD
NSW2908377
|
61 |
|
FRIDAYS CREEK RD
NSW2840667
|
47 |
|
NORTH ISLAND LOOP RD
NSW2885271
|
46 |
|
MT BROWNE RD
NSW2893855
|
36 |
|
SOUTH ISLAND LOOP RD
NSW2913749
|
31 |
|
WALTERS RD
NSW2929701
|
18 |
|
JABOH CL
NSW2866451
|
11 |
|
CEDAR DR
NSW2969747
|
9 |
|
JACARANDA DR
NSW2866499
|
4 |
|
WAYPER CREEK RD
NSW2923679
|
3 |
|
DINGO CREEK RD
NSW2855581
|
1 |
|
WATKIN RD
NSW2922101
|
1 |