| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $900,000 |
| 2025-09 | 3 | $1,100,000 |
| 2025-08 | 1 | $820,000 |
| 2025-07 | 1 | $1,130,000 |
| 2025-06 | 2 | $640,000 |
| 2025-05 | 4 | $1,175,000 |
| 2025-04 | 3 | $1,130,000 |
| 2025-02 | 1 | $1,160,000 |
| 2025-01 | 3 | $930,000 |
| 2024-12 | 2 | $1,200,000 |
| 2024-10 | 1 | $700,000 |
| 2024-09 | 1 | $1,425,000 |
| 2024-07 | 1 | $700,000 |
| 2024-05 | 2 | $401,000 |
| 2024-04 | 1 | $750,000 |
| 2024-03 | 1 | $960,000 |
| 2024-01 | 1 | $1,200,000 |
| 2023-11 | 3 | $1,050,000 |
| 2023-10 | 3 | $550,000 |
| 2023-09 | 3 | $980,000 |
| 2023-07 | 1 | $1,850,000 |
| 2023-06 | 1 | $1,380,000 |
| 2023-05 | 3 | $859,000 |
| 2023-04 | 1 | $990,000 |
| Street | Deals |
|---|---|
|
KYOGLE RD
NSW2865190
|
104 |
|
BRAESIDE DR
NSW2931223
|
81 |
|
ROWLANDS CREEK RD
NSW2892178
|
48 |
|
MITCHELL ST
NSW2939949
|
41 |
|
MARSHALL ST
NSW2870277
|
21 |
|
RYDER ST
NSW2895020
|
17 |
|
MEADOW PL
NSW2877973
|
16 |
|
SUNRISE PL
NSW2925650
|
12 |
|
TARCOOLA LANE
NSW3473606
|
10 |
|
BLACKSMITHS LANE
NSW2922716
|
7 |
|
CHURCH ST
NSW2924073
|
7 |
|
OLD CONVENT RD
NSW2892721
|
7 |
|
GRANTS RD
NSW2832035
|
6 |
|
TOON CL
NSW2920396
|
6 |
|
AULTS RD
NSW2967733
|
3 |
|
CLARRIE HALL DAM RD
NSW2834958
|
2 |
|
CHURCH HILL
NSWL3614791
|
1 |
|
LANGE RD
NSW2868340
|
1 |