| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $854,000 |
| 2025-10 | 2 | $1,125,000 |
| 2025-09 | 1 | $1,247,000 |
| 2025-07 | 1 | $875,000 |
| 2025-06 | 3 | $1,325,000 |
| 2025-04 | 1 | $1,560,000 |
| 2025-02 | 4 | $1,402,500 |
| 2025-01 | 1 | $206,250 |
| 2024-12 | 2 | $585,901 |
| 2024-09 | 1 | $750,000 |
| 2024-07 | 3 | $762,500 |
| 2024-05 | 2 | $980,000 |
| 2024-03 | 3 | $900,000 |
| 2024-02 | 3 | $750,000 |
| 2024-01 | 1 | $895,000 |
| 2023-12 | 2 | $755,000 |
| 2023-11 | 1 | $807,000 |
| 2023-09 | 2 | $1,139,300 |
| 2023-08 | 1 | $1,100,000 |
| 2023-07 | 2 | $640,000 |
| 2023-06 | 2 | $2,115,000 |
| 2023-05 | 1 | $890,000 |
| 2023-04 | 1 | $2,400,000 |
| 2023-03 | 1 | $500,000 |
| Street | Deals |
|---|---|
|
COOLMAN ST
NSW2844220
|
61 |
|
TYALGUM RD
NSW2928947
|
60 |
|
COUGAL ST
NSW2847585
|
27 |
|
COODGIE ST
NSW2842771
|
21 |
|
TYALGUM RIDGE RD
NSW2928951
|
20 |
|
YELLOWOOD RD
NSW2920951
|
19 |
|
TURPENTINE PL
NSW2927696
|
18 |
|
BALLUNA ST
NSW2811806
|
17 |
|
POSSUMWOOD CL
NSW2891704
|
17 |
|
CHARBRAY PL
NSW2827984
|
10 |
|
LIMPINWOOD RD
NSW2934098
|
10 |
|
CUDRIGAN ST
NSW2929928
|
9 |
|
SAWMILL PL
NSW2933502
|
8 |
|
SWIFTS RD
NSW2927126
|
8 |
|
BOORMANS RD
NSWL3556127
|
7 |
|
LARKINS RD
NSW2930834
|
6 |
|
WOLLUMBIN ST
NSW2913316
|
6 |
|
CARRABOI TCE
NSW2820491
|
3 |
|
GIPPS ST
NSW2847251
|
2 |