TUMBI UMBI 2261 (NSW) — property sales analytics

Suburb and street-level real estate analytics for TUMBI UMBI 2261 (NSW): 2,540 sales in rollups, median $/sqm 660, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
2,540
R / 3 / V: 2,258 / 85 / 197
Median price per sqm (PPsqm)
660
Mean: 951 · PPsqm volume: 2,131
Median PPsqm by nature (R / 3 / V)
693 / 661 / 346
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ADELAIDE ST
NSW2814512
51
ALBAHA LANE
NSW3142958
1
ALIMAH CL
NSW3378414
7
BAKALI RD
NSW2924087
10
BANGALOW CL
NSW2812008
17
BATES CL
NSW2817945
4
BEAVERDALE PL
NSW2820964
25
BECKINGHAM RD
NSW2821003
11
BELLEVUE RD
NSW2822770
39
BENJAMIN CL
NSW2824355
5
BERTRAM RD
NSW2827227
20
BLUE CRANE CL
NSW2924150
79
BOHRINGER LANE
NSW2812390
10
BRENDA CRES
NSW2932009
72
BRUSH RD
NSW2827716
2
CARALEE PL
NSW2818737
16
CAROL ANNE CL
NSW2820409
21
COOLONG CL
NSW2844224
8
CUTROCK RD
NSW2846104
1
DORAN PL
NSW2831343
45
EASTERN RD
NSW2838961
67
ERIC MALOUF CL
NSW2846758
7
FELICIA CL
NSW2852976
17
FLORENCE AVE
NSW2834728
29
GORDON VAUGHAN RD
NSW2853395
2
HALLORAN LANE
NSW2864619
11
HAMILTON ST
NSW2865908
8
HANSENS RD
NSW2929300
136
HARRISON PL
NSW2867803
16
HAYLEY CL
NSW2870817
22
HICKS LANE
NSW2875495
22
HIGHVIEW ST
NSW2876956
97
HILLSIDE DR
NSW2878413
2
HOLLAND PL
NSW2880088
29
IMMACULATA PL
NSW2863345
8
JABIRU WAY
NSW2866449
8
JACANA CL
NSW2866458
34
JAEGER RD
NSW2866684
42
KARENA ST
NSW2877407
14
KINGFISHER PL
NSW2859031
18
KYTE PL
NSW2865207
14
LEES LANE
NSW3473449
2
LEETES LANE
NSW2871556
25
MACKAY DR
NSW2861072
58
MARILYN CRES
NSW2867453
38
MARLIO PL
NSW2930874
31
MINGARA DR
NSW2939134
14
MINNOW CL
NSW2886108
7
MOLSTEN AVE
NSW2887875
95
MORGAN AVE
NSW2891025
95
NANGANA ST
NSW2900309
4
NORTHUMBERLAND WAY
NSW2886693
38
PALM VALLEY RD
NSW2900668
78
PANAREA CL
NSW2901998
13
PARK LANE
NSW2902300
5
PEACH AVE
NSW2880838
37
PELICAN ST
NSW2882311
29
PESCUD CL
NSW2884016
9
PETER CL
NSW2938382
12
PIERRE CL
NSW2939204
18
RILEY CL
NSW2884264
10
ROBERTA ST
NSW2886015
119
SALS LN
NSW2931896
17
SANDPIPER WAY
NSW2896780
14
SCOTT BRUCE PL
NSW2899888
17
SHEARWATER ST
NSW2904411
55
SHERLOCK LANE
NSW2904651
12
SHERRY ST
NSW2881462
4
STIMSONS LANE
NSW2921310
38
TATTLER ST
NSW2907941
8
TESORIERO TCE
NSW2909745
17
THE AVENUE
NSW2911026
30
THE RIDGEWAY
NSW2914175
27
THORNBILL GR
NSW2917080
3
TUMBI RD
NSW2927433
176
VICTOR CL
NSW2911357
18
WARBLER WAY
NSW3556453
11
WATSON AVE
NSW2922139
55
WENDIE CL
NSW2925150
30
WILUM CL
NSW2910328
12
WOODBURYS LANE
NSW2913611
6
WOODSTORK CL
NSW2929565
33
WYONG RD
NSW2917957
113

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2026-02-02 19 ADELAIDE ST R RESIDENCE $765,000 462 M 1,657
2025-12-23 29 ADELAIDE ST R RESIDENCE $360,000 462 M 780
2025-12-22 66 MOLSTEN AVE R RESIDENCE $1,315,000 650 M 2,023
2025-12-15 72 ROBERTA ST R RESIDENCE $1,240,000 594 M 2,088
2025-12-01 13 WYONG RD R RESIDENCE $840,000 368 M 2,281
2025-11-17 701 THE RIDGEWAY R RESIDENCE $1,260,000 765 M 1,647
2025-11-06 20 MORGAN AVE R RESIDENCE $275,000 625 M 440
2025-11-03 52 MORGAN AVE R RESIDENCE $1,280,000 512 M 2,500
2025-11-02 46 TUMBI RD R RESIDENCE $1,225,000 740 M 1,656
2025-11-01 10 MORGAN AVE R RESIDENCE $1,011,000 550 M 1,840
2025-10-29 3 ROBERTA ST R RESIDENCE $980,000 486 M 2,016
2025-10-27 76 MORGAN AVE R RESIDENCE $985,000 513 M 1,920
2025-10-24 39 TUMBI RD R RESIDENCE $1,380,000 1,212 M 1,139
2025-10-17 262 HANSENS RD R RESIDENCE $1,100,000 601 M 1,829
2025-10-01 1 SANDPIPER WAY R RESIDENCE $1,550,000 630 M 2,461
2025-09-19 Unit 1 124 EASTERN RD R RESIDENCE $645,000
2025-09-19 5 FELICIA CL R RESIDENCE $1,205,000 613 M 1,965
2025-09-12 19 FLORENCE AVE R RESIDENCE $850,000 462 M 1,841
2025-09-12 1 MINNOW CL R RESIDENCE $955,000 526 M 1,817
2025-09-06 Unit 3 13 TUMBI RD R RESIDENCE $630,000
2025-09-05 25 TUMBI RD R RESIDENCE $960,000 1,151 M 834
2025-08-28 3 KINGFISHER PL R RESIDENCE $865,555 556 M 1,556
2025-08-19 Unit 2 1 A HIGHVIEW ST R RESIDENCE $815,000
2025-08-13 40 PALM VALLEY RD R RESIDENCE $20,000 5,089 M 4
2025-07-22 5 SHERRY ST R RESIDENCE $930,000 634 M 1,466
2025-07-16 54 WYONG RD R RESIDENCE $550,000 569 M 966
2025-07-12 8 MACKAY DR R RESIDENCE $900,000 468 M 1,923
2025-07-07 26 HIGHVIEW ST R RESIDENCE $860,000 596 M 1,443
2025-07-02 64 MOLSTEN AVE R RESIDENCE $1,110,000 560 M 1,982
2025-06-15 8 BLUE CRANE CL R RESIDENCE $1,355,000 664 M 2,039
2025-06-05 2 KYTE PL R RESIDENCE $2,328,000 1 H 233
2025-06-05 4 TESORIERO TCE R RESIDENCE $970,000 512 M 1,893
2025-06-04 16 STIMSONS LANE R RESIDENCE $2,255,000 7,198 M 313
2025-05-30 617 THE RIDGEWAY R RESIDENCE $2,300,000 17 H 13
2025-05-26 70 BAKALI RD R RESIDENCE $3,350,000 1 H 269
2025-05-23 17 BLUE CRANE CL R RESIDENCE $4,000,000 1 H 400
2025-05-10 2 SALS LANE R RESIDENCE $1,705,000 1 H 118
2025-05-06 703 THE RIDGEWAY R RESIDENCE $970,000 784 M 1,237
2025-04-29 24 TUMBI RD R RESIDENCE $948,000 550 M 1,723
2025-04-28 38 BLUE CRANE CL R RESIDENCE $1,350,000 588 M 2,295
2025-04-26 32 HIGHVIEW ST R RESIDENCE $970,000 556 M 1,743
2025-04-24 19 PEACH AVE R RESIDENCE $1,205,000 582 M 2,072
2025-04-17 3 EASTERN RD R RESIDENCE $1,250,000 1,050 M 1,190
2025-04-17 48 A PALM VALLEY RD R RESIDENCE $2,405,000 1 H 226
2025-04-12 4 HIGHVIEW ST R RESIDENCE $960,000 652 M 1,472
2025-04-09 Unit 3 59 EASTERN RD R RESIDENCE $580,000
2025-04-04 34 TUMBI RD R RESIDENCE $1,070,000 619 M 1,729
2025-03-30 Unit 2 2 SHERLOCK LANE R RESIDENCE $530,000
2025-03-28 691 THE RIDGEWAY R RESIDENCE $1,852,000 4,519 M 410
2025-03-21 33 PALM VALLEY RD R RESIDENCE $1,880,000 8,494 M 221
Generated: 2026-02-09T15:54:24Z