TRUNKEY CREEK 2795 (NSW) — property sales analytics

Suburb and street-level real estate analytics for TRUNKEY CREEK 2795 (NSW): 99 sales in rollups, median $/sqm 170, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
99
R / 3 / V: 52 / 21 / 26
Median price per sqm (PPsqm)
171
Mean: 1,726 · PPsqm volume: 78
Median PPsqm by nature (R / 3 / V)
99 / 2,293 / 52
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ARTHUR ST
NSW2826812
23
CHARD ST
NSW3261503
3
CHURCH ST
NSW2810061
16
CURRAGH RD
NSW2844715
3
GOULBURN RD
NSW2854720
10
GROVE CREEK RD
NSW2861426
8
GROVEDALE RD
NSW2861427
1
HOBBYS YARDS RD
NSW2878701
23
LLOYD ST
NSW2877925
1
TRUNKEY RD
NSW2926202
11

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-10-01 59 ARTHUR ST V VACANT LAND $50,000 1,012 M 49
2025-09-26 56 ARTHUR ST R RESIDENCE $650,000 2,959 M 220
2025-02-25 95 CURRAGH RD 3 FARM $1,200,000 303 H 0
2025-02-14 CURRAGH RD R RESIDENCE $400,000 134 H 0
2024-07-15 GOULBURN RD V VACANT LAND $10,000 1 H 1
2024-06-28 4982 TRUNKEY RD V VACANT LAND $1,600,000 191 H 1
2024-04-15 GOULBURN RD V VACANT LAND $240,000 259 H 0
2024-02-23 22 HOBBYS YARDS RD R RESIDENCE $95,000 2 H 4
2023-10-27 35 ARTHUR ST R RESIDENCE $480,000 4,048 M 119
2023-10-16 5 CHURCH ST R RESIDENCE $250,000 1,012 M 247
2023-10-16 3 CHURCH ST R RESIDENCE $250,000 1,012 M 247
2022-12-16 36 CHURCH ST R RESIDENCE $490,000 1,012 M 484
2022-11-11 246 HOBBYS YARDS RD V VACANT LAND $100,000 16 H 1
2022-02-23 CHURCH ST V VACANT LAND $85,000 506 M 168
2021-12-17 194 GROVE CREEK RD R RESIDENCE $1,665,000 142 H 1
2021-10-28 30 CHURCH ST V VACANT LAND $55,000 1,012 M 54
2021-07-05 4982 TRUNKEY RD 3 FARM $1,558,420 191 H 1
2021-04-30 1 HOBBYS YARDS RD R RESIDENCE $322,000 1,012 M 318
2021-04-28 123 HOBBYS YARDS RD R RESIDENCE $206,000 12 H 2
2021-04-16 54 ARTHUR ST R RESIDENCE $20,000 1,012 M 20
2020-11-13 5354 TRUNKEY RD R RESIDENCE $760,000 3 H 25
2020-10-22 59 ARTHUR ST V VACANT LAND $16,000 1,012 M 16
2020-08-27 267 GROVE CREEK RD 3 FARM $1,160,000 107 H 1
2020-05-22 8621 GOULBURN RD R RESIDENCE $250,000 8,094 M 31
2020-02-14 TRUNKEY RD V VACANT LAND $36,409 24 H 0
2019-09-23 338 HOBBYS YARDS RD R RESIDENCE $1,850,000 206 H 1
2019-07-24 25 ARTHUR ST 3 COMMERCIAL $300,000 2,023 M 148
2019-07-24 24 ARTHUR ST 3 COMMERCIAL $300,000 1,012 M 296
2019-06-28 56 ARTHUR ST R RESIDENCE $162,500 2,959 M 55
2019-06-13 GOULBURN RD V VACANT LAND $45,000 259 H 0
2018-12-07 22 HOBBYS YARDS RD V VACANT LAND $170,000 2 H 7
2018-12-06 267 GROVE CREEK RD R RESIDENCE $850,000 107 H 1
2018-10-05 23 ARTHUR ST R RESIDENCE $170,000 1,012 M 168
2018-10-04 123 HOBBYS YARDS RD R RESIDENCE $285,000 12 H 2
2018-06-30 GOULBURN RD V VACANT LAND $22,222 259 H 0
2018-02-16 1 HOBBYS YARDS RD R RESIDENCE $60,000 2 H 3
2018-02-14 194 GROVE CREEK RD R RESIDENCE $595,000 142 H 0
2017-11-06 35 ARTHUR ST R RESIDENCE $320,000 4,048 M 79
2017-09-21 25 ARTHUR ST 3 HOTEL $200,000 2,023 M 99
2017-09-21 24 ARTHUR ST 3 HOTEL $200,000 1,012 M 198
2017-08-16 5602 TRUNKEY RD R RESIDENCE $55,000 4 H 2
2017-07-07 7 CHURCH ST R RESIDENCE $160,000 1,012 M 158
2017-05-17 5378 TRUNKEY RD R RESIDENCE $550,000 67 H 1
2017-05-04 32 CHURCH ST R RESIDENCE $11,000 2,024 M 5
2017-03-28 10 CHURCH ST R RESIDENCE $210,000 9,108 M 23
2016-12-09 560 HOBBYS YARDS RD R RESIDENCE $405,000 11 H 4
2016-10-27 5 CHURCH ST R RESIDENCE $182,500 1,012 M 180
2016-10-27 3 CHURCH ST R RESIDENCE $182,500 1,012 M 180
2016-08-12 HOBBYS YARDS RD V VACANT LAND $925 4 H 0
2015-12-02 22 CHURCH ST R RESIDENCE $145,000 2,174 M 67
Generated: 2026-02-09T15:54:24Z