| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $190,000 |
| 2025-09 | 1 | $680,000 |
| 2025-07 | 1 | $6,500,000 |
| 2025-06 | 1 | $585,000 |
| 2025-03 | 1 | $560,000 |
| 2025-02 | 1 | $800,000 |
| 2024-12 | 1 | $575,000 |
| 2024-10 | 1 | $460,000 |
| 2024-06 | 1 | $115,000 |
| 2024-05 | 1 | $2,500,000 |
| 2024-04 | 2 | $680,000 |
| 2024-03 | 1 | $275,000 |
| 2024-02 | 1 | $322,500 |
| 2023-10 | 1 | $350,000 |
| 2023-06 | 1 | $50,000 |
| 2023-04 | 1 | $375,000 |
| 2023-03 | 2 | $547,500 |
| 2023-02 | 1 | $330,000 |
| Street | Deals |
|---|---|
|
NUNGATTA ST
NSW2934391
|
35 |
|
TOWAMBA RD
NSW2921812
|
26 |
|
TOWAMBA ST
NSW2921814
|
23 |
|
LOWER TOWAMBA RD
NSW2937386
|
18 |
|
DENISON ST
NSW2934846
|
17 |
|
PERICO RD
NSW2883837
|
16 |
|
THE SNAKE TRK
NSW2914247
|
16 |
|
LOG FARM RD
NSW2935919
|
12 |
|
YAMBULLA RD
NSW2918152
|
10 |
|
GENOA ST
NSW2930667
|
9 |
|
MANNING ST
NSW2961802
|
8 |
|
BEN BEASLEY RD
NSW2824175
|
7 |
|
BARNEY ST
NSW2815079
|
4 |
|
MUSTERING GROUND RD
NSW3616990
|
4 |
|
VICTORIA ST
NSW3566874
|
4 |
|
EAST ST
NSW2838781
|
3 |
|
ALBERT ST
NSW2816169
|
1 |