| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $308,000 |
| 2025-11 | 2 | $2,175,000 |
| 2025-10 | 1 | $1,400,000 |
| 2025-09 | 2 | $5,525,500 |
| 2025-08 | 1 | $2,000,000 |
| 2025-07 | 2 | $2,592,500 |
| 2025-06 | 1 | $3,200,000 |
| 2025-05 | 2 | $2,825,000 |
| 2025-03 | 1 | $1,260,000 |
| 2025-02 | 1 | $2,780,000 |
| 2024-12 | 2 | $1,116,000 |
| 2024-11 | 1 | $1,300,000 |
| 2024-10 | 4 | $1,485,000 |
| 2024-09 | 1 | $2,100,000 |
| 2024-08 | 4 | $5,249,900 |
| 2024-07 | 1 | $1,495,000 |
| 2024-05 | 4 | $3,500,000 |
| 2024-04 | 1 | $755,000 |
| 2024-03 | 1 | $290,000 |
| 2023-12 | 1 | $1,150,000 |
| 2023-11 | 2 | $1,475,000 |
| 2023-10 | 6 | $5,000,000 |
| 2023-09 | 1 | $2,900,000 |
| 2023-08 | 1 | $2,200,000 |
| Street | Deals |
|---|---|
|
TOMAGO ROAD
NSW2920186
|
85 |
|
KENNINGTON DR
NSW2880596
|
70 |
|
SCHOOL DR
NSW2899690
|
41 |
|
OLD PUNT RD
NSW2893050
|
30 |
|
KILCOY DR
NSW3336169
|
29 |
|
ENTERPRISE DR
NSW2846682
|
27 |
|
MARTIN DR
NSW2870342
|
26 |
|
LAVERICK AVE
NSW2869918
|
24 |
|
MASONITE RD
NSW2871803
|
16 |
|
ABBOT LANE
NSW2812840
|
14 |
|
MCINTYRE RD
NSW2875204
|
11 |
|
CAMPBELL ST
NSW2817072
|
10 |
|
PACIFIC HWY
NSW2899138
|
9 |
|
FORESIGHT AVE
NSW2836210
|
7 |
|
EPSOM DR
NSW3623272
|
3 |
|
WESTRAC DR
NSW3571179
|
2 |