| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $1,200,000 |
| 2025-10 | 1 | $160,000 |
| 2025-09 | 1 | $960,000 |
| 2025-05 | 2 | $1,775,000 |
| 2025-04 | 1 | $82,500 |
| 2025-02 | 1 | $1,360,000 |
| 2024-11 | 1 | $6,725,000 |
| 2024-10 | 1 | $8,293,000 |
| 2024-09 | 1 | $1,200,000 |
| 2024-07 | 1 | $1,075,000 |
| 2024-06 | 1 | $885,000 |
| 2024-05 | 1 | $1,260,000 |
| 2023-11 | 1 | $1,600,000 |
| 2023-10 | 1 | $530,000 |
| 2023-09 | 3 | $1,109,000 |
| 2023-06 | 1 | $900,000 |
| 2023-05 | 1 | $1,336,000 |
| 2023-04 | 2 | $812,500 |
| 2023-03 | 2 | $880,000 |
| Street | Deals |
|---|---|
|
GEORGE THOMAS CL
NSW2845507
|
47 |
|
SAMUEL WAY
NSW2896604
|
43 |
|
LAGOON RD
NSW2865429
|
19 |
|
RYANS RD
NSW2894983
|
12 |
|
CROFT CL
NSW3618062
|
10 |
|
BIDGERIBBIN RD
NSW3139140
|
8 |
|
O'CONNELL PLAINS RD
NSW2888352
|
7 |
|
GLAZEBROOKS RD
NSW2848621
|
6 |
|
O'CONNELL RD
NSW2978202
|
6 |
|
YOUNG ST
NSW2921247
|
5 |
|
CHIFLEY DAM RD
NSW2829765
|
4 |
|
SINCLAIRS LANE
NSW3345239
|
3 |
|
BOSWORTH FALLS RD
NSWL3616894
|
2 |