THE HILL 2300 (NSW) — property sales analytics

Suburb and street-level real estate analytics for THE HILL 2300 (NSW): 1,940 sales in rollups, median $/sqm 3,323, updated 2026-02-05. Streets list and latest sales sample included.

Market Map Explorer

Last updated: 2026-02-05
Pick a locality (and optionally streets) to explore deals on the map. Switch to Reports to see charts for the same selection.
Static HTML snapshot for indexing. Interactive map, filters, and validation tools are available in the dashboard.

Rollup KPIs

Total deals (rollup window)
1,940
R / 3 / V: 1,800 / 116 / 24
Median price per sqm (PPsqm)
3,324
Mean: 4,158 · PPsqm volume: 534
Median PPsqm by nature (R / 3 / V)
3,424 / 1,545 / 1,033
Open reports for a summary view.

Pick streets (alphabetical)

Links open the interactive dashboard with the street preselected.
Street Deals
ANZAC PDE
NSW2823696
71
ARMITAGE ST
NSW2825437
45
BARKER ST
NSW2814979
14
BINGLE ST
NSW2935446
20
BROWN ST
NSW2933833
7
CHURCH ST HOUSE NO: 3/53
NSW2810059
100
CLIFF ST
NSW2835184
1
HIGH ST
NSW2875612
76
HILLVIEW CRES HOUSE NO: 15/17
NSW2878499
126
KITCHENER PDE HOUSE NO: 10/12
NSW2860711
93
LEMNOS PDE
NSW2871687
175
MARINE VIEW
NSW2868681
3
MCCORMACK ST
NSW3567984
30
MEMORIAL DR
NSW2879587
58
MOSBRI CRES
NSW2930310
72
NESCA PDE HOUSE NO: 33/35
NSW2903436
451
NEWCOMEN ST
NSW2904957
7
ORDNANCE ST
NSW2896062
3
PERKINS ST
NSW2883888
16
PIT ST
NSW2888544
3
QUEEN ST
NSW2897685
73
SWAN ST
NSW2927026
35
THE TERRACE
NSW2941112
28
TYRRELL ST HOUSE NO: 15/90
NSW2929002
221
WOLFE ST
NSW2940231
18

Latest deals (sample)

A sample of recent sales for indexing. Full exploration is available in the interactive dashboard.
Date Address Nature Purpose Price Area PPsqm
2025-12-19 112 CHURCH ST R RESIDENCE $3,100,000 465 M 6,665
2025-12-12 Unit 3 21 HIGH ST R RESIDENCE $871,500
2025-12-12 Unit 4 10 KITCHENER PDE R RESIDENCE $980,000
2025-12-05 Unit 2 4 MCCORMACK ST R RESIDENCE $1,175,000
2025-11-28 Unit 2 10 KITCHENER PDE R RESIDENCE $983,700
2025-11-28 Unit 2 66 NEWCOMEN ST R RESIDENCE $840,000
2025-11-28 90 WOLFE ST R RESIDENCE $1,050,000 110 M 9,589
2025-11-21 Unit 2 67 NESCA PDE R RESIDENCE $900,000
2025-11-20 Unit 11 30 LEMNOS PDE R RESIDENCE $665,000
2025-11-06 1 HIGH ST R RESIDENCE $1,825,000 234 M 7,802
2025-11-01 2 HILLVIEW CRES R RESIDENCE $2,075,000 651 M 3,186
2025-10-29 Unit 1 33 NESCA PDE R RESIDENCE $615,000 68 M 9,057
2025-10-28 Unit 5 37 KITCHENER PDE R RESIDENCE $956,000
2025-10-22 66 WOLFE ST R RESIDENCE $1,660,000
2025-10-21 Unit 2 26 LEMNOS PDE R RESIDENCE $4,800,000
2025-10-21 Unit 3 26 LEMNOS PDE R RESIDENCE $4,800,000
2025-10-21 Unit 4 26 LEMNOS PDE R RESIDENCE $4,800,000
2025-10-21 Unit 5 26 LEMNOS PDE R RESIDENCE $4,800,000
2025-10-21 Unit 6 26 LEMNOS PDE R RESIDENCE $4,800,000
2025-10-21 Unit 1 26 LEMNOS PDE R RESIDENCE $4,800,000
2025-10-20 Unit 12 34 LEMNOS PDE R RESIDENCE $488,500
2025-10-10 Unit 13 124 CHURCH ST R RESIDENCE $650,000
2025-10-07 Unit 4 51 NESCA PDE R RESIDENCE $635,000
2025-10-03 1 LEMNOS PDE R RESIDENCE $3,300,000 501 M 6,591
2025-09-24 Unit 9 37 CHURCH ST R RESIDENCE $850,500
2025-09-23 Unit 2 21 HIGH ST R RESIDENCE $835,000
2025-09-18 Unit 27 1 QUEEN ST R RESIDENCE $1,650,000 119 M 13,819
2025-09-18 Unit 8 4 HILLVIEW CRES R RESIDENCE $450,000 41 M 10,976
2025-09-16 Unit 1 7 TYRRELL ST R RESIDENCE $830,000 102 M 8,105
2025-09-05 2 ORDNANCE ST R RESIDENCE $2,150,000 133 M 16,165
2025-09-04 Unit 7 4 HILLVIEW CRES R RESIDENCE $445,000 40 M 11,125
2025-09-01 Unit 11 12 ANZAC PDE R RESIDENCE $825,000
2025-08-16 Unit 2 3 MOSBRI CRES R RESIDENCE $617,000 64 M 9,641
2025-08-13 31 KITCHENER PDE R RESIDENCE $2,800,000 556 M 5,032
2025-08-12 Unit 5 112 TYRRELL ST R RESIDENCE $645,000
2025-07-29 Unit 4 37 KITCHENER PDE R RESIDENCE $770,000
2025-07-29 Unit 3 48 NESCA PDE R RESIDENCE $760,000
2025-07-23 Unit 6 6 ARMITAGE ST R RESIDENCE $770,000
2025-07-22 Unit 4 41 CHURCH ST R RESIDENCE $800,000
2025-07-19 Unit 25 1 QUEEN ST R RESIDENCE $2,000,000 125 M 15,974
2025-07-13 Unit 6 4 HILLVIEW CRES R RESIDENCE $442,000 35 M 12,629
2025-07-02 Unit 3 37 KITCHENER PDE R RESIDENCE $665,000
2025-07-01 Unit 3 90 TYRRELL ST R RESIDENCE $627,000
2025-06-11 Unit 14 90 TYRRELL ST R RESIDENCE $655,000
2025-05-27 26 THE TERRACE R RESIDENCE $4,000,000 631 M 6,336
2025-05-22 Unit 10 33 NESCA PDE R RESIDENCE $633,000 69 M 9,161
2025-05-16 13 KITCHENER PDE R RESIDENCE $2,450,000 389 M 6,293
2025-05-15 Unit 11 112 TYRRELL ST R RESIDENCE $675,000
2025-05-03 Unit 7 23 CHURCH ST R RESIDENCE $1,520,000
2025-04-30 Unit 5 18 LEMNOS PDE R RESIDENCE $980,000
Generated: 2026-02-09T15:54:24Z