| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $389,000 |
| 2025-08 | 1 | $200,000 |
| 2025-07 | 1 | $650,000 |
| 2025-06 | 1 | $1,000,000 |
| 2025-04 | 1 | $1,060,000 |
| 2025-02 | 1 | $685,000 |
| 2024-12 | 1 | $710,000 |
| 2024-10 | 1 | $1,165,000 |
| 2024-07 | 1 | $1,175,000 |
| 2024-06 | 2 | $760,000 |
| 2024-05 | 1 | $744,500 |
| 2024-04 | 1 | $1,000,000 |
| 2024-02 | 1 | $100,000 |
| 2023-12 | 1 | $1,100,000 |
| 2023-11 | 1 | $800,000 |
| 2023-10 | 1 | $1,400,000 |
| 2023-08 | 2 | $850,000 |
| 2023-06 | 1 | $450,000 |
| 2023-05 | 1 | $1,060,000 |
| Street | Deals |
|---|---|
|
NIMBIN ST
NSW2882210
|
24 |
|
PINCHIN RD
NSW2886895
|
21 |
|
TERANIA CREEK RD
NSW2909608
|
19 |
|
TERANIA ST
NSW2909605
|
19 |
|
STANDING ST
NSW2918315
|
18 |
|
KOONORIGAN RD
NSW2862289
|
16 |
|
THE CHANNON ROAD
NSW2911242
|
15 |
|
CURRIE RD
NSW2844804
|
10 |
|
WALLACE RD
NSW2914731
|
10 |
|
MILL ST
NSW2858403
|
6 |
|
KEERRONG RD
NSW2935859
|
5 |
|
TUNTABLE CREEK RD
NSW2927523
|
3 |
|
IZZARD RD
NSW2978201
|
1 |