| Month | Volume | Median price |
|---|---|---|
| 2025-03 | 2 | $1,390,000 |
| 2024-08 | 1 | $3,050,000 |
| 2024-04 | 1 | $2,200,000 |
| 2023-06 | 1 | $1,622,000 |
| 2023-05 | 1 | $500,000 |
| 2023-02 | 1 | $2,600,000 |
| Street | Deals |
|---|---|
|
TENNYSON RD HOUSE NO: LOT 3
NSW2909542
|
73 |
|
GRIFFINS RD
NSW2860056
|
17 |
|
DERRIG RD
NSW2853972
|
9 |
|
HILLTOP RD
NSW2878481
|
4 |
|
KURMOND RD
NSW2979397
|
4 |
|
ALINJARRA RD
NSW2817733
|
3 |
|
MURRAYS RD
NSW2898535
|
3 |
|
WILLOW BROOK PL
NSW2908868
|
3 |