| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 2 | $630,000 |
| 2025-10 | 4 | $1,146,500 |
| 2025-08 | 4 | $1,367,500 |
| 2025-07 | 6 | $1,237,500 |
| 2025-04 | 2 | $875,000 |
| 2025-03 | 3 | $1,530,000 |
| 2025-02 | 4 | $1,422,500 |
| 2024-12 | 3 | $1,100,000 |
| 2024-11 | 2 | $1,272,500 |
| 2024-10 | 1 | $1,450,000 |
| 2024-09 | 1 | $1,200,000 |
| 2024-08 | 4 | $1,602,500 |
| 2024-06 | 3 | $1,000,000 |
| 2024-05 | 2 | $1,237,500 |
| 2024-04 | 1 | $850,000 |
| 2024-03 | 1 | $805,000 |
| 2024-02 | 3 | $1,100,000 |
| 2024-01 | 2 | $897,500 |
| 2023-12 | 2 | $1,210,000 |
| 2023-11 | 3 | $1,050,000 |
| 2023-10 | 2 | $1,252,500 |
| 2023-09 | 1 | $1,130,000 |
| 2023-08 | 1 | $1,650,000 |
| 2023-07 | 3 | $1,200,000 |
| Street | Deals |
|---|---|
|
CALDWELL AVE
NSW2814083
|
111 |
|
BROOKER ST
NSW2824789
|
51 |
|
MEADS AVE
NSW2878020
|
40 |
|
HARRIGAN ST
NSW2867721
|
38 |
|
BERTRAM CL
NSW2827219
|
36 |
|
MEADOW ST
NSW2877987
|
34 |
|
KEIRA ST
NSW2878994
|
31 |
|
CORRIMAL ST
NSW2847421
|
28 |
|
PROSSER CL
NSW2931813
|
24 |
|
BELLAMBI ST
NSW2822629
|
21 |
|
PENDLETON CL
NSW2882407
|
19 |
|
WILLIAMSON ST
NSW2908727
|
19 |
|
KENDALL ST
NSW2880453
|
17 |
|
BRISSENDON CL
NSW2824438
|
15 |
|
CHARLES RD
NSW2828032
|
14 |
|
HENRY ST
NSW2873803
|
14 |
|
BRADFORD CL
NSW2931191
|
10 |
|
HAWTHORN ST
NSW2870671
|
8 |
|
ADELAIDE PL
NSW2814488
|
6 |
|
PRINGLE RD
NSW2894672
|
6 |
|
CROWTHER PL
NSW2843102
|
5 |
|
PAYNES LANE
NSW2880796
|
3 |
|
PRINCES HWY
NSW3557431
|
2 |
|
TARRAWANNA RD
NSW2937692
|
1 |