| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,000,000 |
| 2025-10 | 1 | $2,500,000 |
| 2025-09 | 1 | $820,000 |
| 2025-08 | 2 | $852,500 |
| 2025-07 | 2 | $1,710,000 |
| 2025-05 | 1 | $1,710,000 |
| 2025-04 | 2 | $462,221 |
| 2025-03 | 3 | $935,000 |
| 2025-02 | 4 | $1,512,500 |
| 2025-01 | 1 | $860,000 |
| 2024-11 | 1 | $1,350,000 |
| 2024-10 | 1 | $2,250,000 |
| 2024-08 | 1 | $2,200,000 |
| 2024-07 | 2 | $1,585,000 |
| 2024-06 | 1 | $1,575,000 |
| 2024-05 | 1 | $2,700,000 |
| 2024-04 | 2 | $844,500 |
| 2024-03 | 2 | $1,025,000 |
| 2024-02 | 2 | $1,012,500 |
| 2023-12 | 3 | $1,600,000 |
| 2023-11 | 1 | $1,486,000 |
| 2023-10 | 2 | $1,558,500 |
| 2023-09 | 2 | $1,717,500 |
| 2023-08 | 1 | $942,500 |
| Street | Deals |
|---|---|
|
SUGAR GLIDER DR
NSW4107426
|
40 |
|
ILLAROO RD
NSW2863187
|
37 |
|
KOLOONA DR
NSW2862154
|
35 |
|
LILLY PILLY LANE
NSW2874652
|
25 |
|
BROWNS MOUNTAIN RD
NSW2826360
|
23 |
|
EMERYS RD
NSW2845206
|
21 |
|
LOWANA CL
NSW2857894
|
20 |
|
SPOTTED GUM DR
NSW2915351
|
19 |
|
RINGTAIL LOOP
NSW4107353
|
18 |
|
COOMBAH CL
NSW2844271
|
13 |
|
BANGALEE RD
NSW2811990
|
12 |
|
RIVERSDALE RD
NSW2885774
|
12 |
|
YANDERRA RD
NSW2918184
|
10 |
|
TALLIMBA RD
NSW2928592
|
9 |
|
MERINDA WAY
NSW2936596
|
7 |
|
CHALMERS RD
NSW2934505
|
5 |
|
BUGONG RD
NSW2829251
|
4 |
|
IRONBARK RD
NSW2864959
|
4 |
|
JARARA PL
NSW2868219
|
4 |
|
LOGANBERRY LANE
NSW3563187
|
4 |
|
FLANNERY LANE
NSW2833275
|
3 |
|
MAIN RD
NSW2977910
|
2 |
|
TAPITALLEE RD
NSW2906612
|
2 |
|
BUANGI LANE
NSW3378314
|
1 |
|
SHALOM WAY
NSW3355221
|
1 |