| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $425,000 |
| 2025-11 | 1 | $525,000 |
| 2025-10 | 1 | $410,000 |
| 2025-09 | 1 | $660,000 |
| 2025-08 | 3 | $445,000 |
| 2025-06 | 5 | $475,000 |
| 2025-05 | 2 | $452,500 |
| 2025-04 | 1 | $598,000 |
| 2025-01 | 1 | $500,000 |
| 2024-07 | 2 | $732,500 |
| 2024-06 | 1 | $465,000 |
| 2024-04 | 1 | $460,000 |
| 2024-03 | 2 | $562,500 |
| 2024-02 | 1 | $1,510,058 |
| 2023-12 | 1 | $493,000 |
| 2023-11 | 2 | $515,000 |
| 2023-10 | 1 | $1,420,000 |
| 2023-09 | 1 | $2,102,500 |
| 2023-06 | 2 | $367,500 |
| 2023-05 | 1 | $470,000 |
| 2023-04 | 2 | $717,500 |
| Street | Deals |
|---|---|
|
SWAN BAY-NEW ITALY RD
NSW3562241
|
43 |
|
WOODBURN-CORAKI RD
NSW3619352
|
41 |
|
REARDONS LANE
NSW2902470
|
39 |
|
CASUARINA DR
NSW2823513
|
35 |
|
EUCALYPT DR
NSW3620904
|
18 |
|
GINIBI RD
NSW4145707
|
11 |
|
FLETTS LANE
NSW2834562
|
9 |
|
OLD FERRY RD
NSW2892787
|
7 |
|
GREVILLEA PL
NSW3620120
|
5 |
|
MINJEHLA RD
NSW4145708
|
5 |
|
MOONEM VIEW DR
NSW3621055
|
5 |
|
SWAMPY CREEK RD
NSW2926985
|
4 |
|
BOYTERS LANE
NSWL3620570
|
2 |
|
SWAN BAY SCHOOL RD
NSW2927041
|
1 |