| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 5 | $617,500 |
| 2025-11 | 6 | $700,000 |
| 2025-10 | 3 | $710,000 |
| 2025-09 | 2 | $995,000 |
| 2025-08 | 3 | $1,175,000 |
| 2025-07 | 2 | $817,500 |
| 2025-06 | 7 | $362,500 |
| 2025-05 | 5 | $285,000 |
| 2025-04 | 3 | $1,100,000 |
| 2025-03 | 3 | $750,000 |
| 2025-02 | 1 | $795,000 |
| 2025-01 | 1 | $550,000 |
| 2024-12 | 8 | $677,500 |
| 2024-11 | 3 | $445,000 |
| 2024-10 | 2 | $985,000 |
| 2024-08 | 5 | $715,000 |
| 2024-07 | 2 | $532,500 |
| 2024-06 | 2 | $763,000 |
| 2024-05 | 2 | $229,500 |
| 2024-04 | 3 | $440,000 |
| 2024-03 | 3 | $1,200,000 |
| 2024-02 | 1 | $440,000 |
| 2024-01 | 3 | $525,000 |
| 2023-12 | 4 | $615,000 |
| Street | Deals |
|---|---|
|
OLIVE ST
NSW2931150
|
116 |
|
HOVELL ST
NSW2858684
|
100 |
|
EBDEN ST
NSW2839071
|
94 |
|
PLUMMER ST
NSW2890004
|
78 |
|
MACAULEY ST
NSW2860968
|
68 |
|
ABERCORN ST
NSW2812916
|
51 |
|
KIEWA ST
NSW2857375
|
51 |
|
CHARLES ST
NSW2568111
|
50 |
|
DAVID ST
NSW2849497
|
46 |
|
TOWNSEND ST
NSW2921921
|
45 |
|
BUTSON AVE
NSW2811227
|
35 |
|
HUME ST
NSW2860284
|
34 |
|
NURIGONG ST
NSW2888193
|
28 |
|
ATKINS ST
NSW2828397
|
20 |
|
WODONGA PL
NSW2912030
|
20 |
|
SADIE LANE
NSWL3620756
|
18 |
|
FLEMING ST
NSW2834493
|
9 |
|
PANMURE ST
NSW2902056
|
7 |
|
WILLOWBANK RD
NSW2990618
|
3 |
|
BRIDGE ST
NSW2568106
|
1 |
|
HUME HWY
NSW2860209
|
1 |