| Month | Volume | Median price |
|---|---|---|
| 2026-01 | 1 | $4,200,000 |
| 2025-12 | 2 | $1,454,000 |
| 2025-11 | 4 | $1,445,000 |
| 2025-10 | 3 | $1,900,000 |
| 2025-09 | 4 | $1,555,000 |
| 2025-08 | 9 | $1,450,000 |
| 2025-07 | 4 | $1,477,500 |
| 2025-06 | 3 | $1,350,000 |
| 2025-05 | 1 | $1,100,000 |
| 2025-04 | 3 | $1,941,754 |
| 2025-03 | 9 | $1,098,900 |
| 2025-02 | 7 | $1,196,800 |
| 2024-12 | 2 | $990,000 |
| 2024-11 | 4 | $985,000 |
| 2024-10 | 2 | $1,124,675 |
| 2024-09 | 3 | $1,215,000 |
| 2024-08 | 7 | $990,000 |
| 2024-07 | 9 | $1,050,000 |
| 2024-06 | 8 | $1,037,500 |
| 2024-05 | 6 | $1,095,400 |
| 2024-04 | 5 | $1,155,000 |
| 2024-03 | 8 | $933,320 |
| 2024-02 | 2 | $1,005,350 |
| 2023-11 | 2 | $7,337,500 |
| Street | Deals |
|---|---|
|
BLUETT DR OFF
NSW2812100
|
109 |
|
ANZAC AVE
NSW2823669
|
104 |
|
EXCHANGE PDE
NSW2849889
|
94 |
|
SAMANTHA PL
NSW2896540
|
72 |
|
ANDERSON RD OFF
NSW2931297
|
69 |
|
TOPHAM RD
NSW2920500
|
58 |
|
SMEATON GRANGE RD
NSW2910754
|
51 |
|
MCPHERSON RD
NSW2876781
|
48 |
|
DUNN RD
NSW3139127
|
35 |
|
GALLIPOLI ST
NSW2842217
|
35 |
|
SEDGWICK ST
NSW3355127
|
32 |
|
YARMOUTH PL
NSW2919451
|
31 |
|
WALER CRES
NSW3568372
|
26 |
|
HARTLEY RD
NSW2869115
|
24 |
|
LONE PINE PL
NSW3337478
|
22 |
|
ORIELTON RD
NSW2896080
|
21 |
|
BLACKMORE RD
NSW2809171
|
16 |
|
TURNER RD
NSW2927626
|
15 |
|
SIMPSON CL
NSW3563330
|
10 |
|
ANGUS CL
NSW3614725
|
4 |
|
CAMDEN VALLEY WAY
NSW2815629
|
3 |
|
NARELLAN RD
NSW2901640
|
2 |