| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $628,000 |
| 2025-11 | 4 | $1,802,500 |
| 2025-10 | 1 | $1,700,000 |
| 2025-09 | 5 | $1,955,000 |
| 2025-07 | 1 | $1,325,000 |
| 2025-06 | 4 | $1,587,500 |
| 2025-04 | 1 | $1,875,000 |
| 2025-03 | 5 | $1,620,000 |
| 2025-02 | 3 | $975,000 |
| 2025-01 | 3 | $1,250,000 |
| 2024-11 | 2 | $1,495,000 |
| 2024-10 | 3 | $1,415,000 |
| 2024-09 | 4 | $1,615,000 |
| 2024-08 | 2 | $1,532,500 |
| 2024-07 | 4 | $1,707,500 |
| 2024-06 | 2 | $1,550,000 |
| 2024-05 | 4 | $1,375,000 |
| 2024-04 | 4 | $1,560,000 |
| 2024-03 | 3 | $1,310,000 |
| 2024-02 | 3 | $1,715,000 |
| 2024-01 | 1 | $2,170,000 |
| 2023-12 | 1 | $1,570,000 |
| 2023-11 | 4 | $1,670,000 |
| 2023-10 | 4 | $1,122,500 |
| Street | Deals |
|---|---|
|
GRANDVIEW ST
NSW2831936
|
222 |
|
LORD ST
NSW2856479
|
81 |
|
BELLEVUE ST
NSW2822780
|
64 |
|
SHELLY BEACH RD
NSW2904558
|
49 |
|
PHILLIP ST
NSW2885376
|
44 |
|
OAKS AVE
NSW2889879
|
36 |
|
WATERVIEW ST
NSW2920899
|
31 |
|
EARL ST
NSW2837510
|
28 |
|
MARQUIS CL
NSW2868960
|
28 |
|
MCLACHLAN AVE
NSW2876534
|
25 |
|
VISCOUNT CL
NSW2913043
|
22 |
|
LAIRD CL
NSW2865480
|
21 |
|
LIDDELL ST
NSW2874499
|
15 |
|
YAKALLA ST
NSW2918067
|
12 |
|
BONNIEVIEW ST
NSW2813850
|
11 |
|
KIRRANG ST
NSW2860668
|
7 |