| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,270,000 |
| 2025-11 | 3 | $1,126,000 |
| 2025-10 | 6 | $970,000 |
| 2025-09 | 2 | $1,212,000 |
| 2025-08 | 1 | $1,011,000 |
| 2025-07 | 3 | $1,050,000 |
| 2025-06 | 7 | $950,000 |
| 2025-05 | 4 | $1,098,000 |
| 2025-04 | 3 | $940,000 |
| 2025-03 | 4 | $852,500 |
| 2025-02 | 1 | $980,000 |
| 2025-01 | 1 | $952,000 |
| 2024-12 | 3 | $942,000 |
| 2024-11 | 1 | $1,032,000 |
| 2024-10 | 2 | $817,500 |
| 2024-09 | 4 | $947,500 |
| 2024-08 | 6 | $897,500 |
| 2024-07 | 2 | $882,500 |
| 2024-06 | 3 | $1,019,000 |
| 2024-05 | 1 | $930,000 |
| 2024-04 | 4 | $826,500 |
| 2024-03 | 2 | $907,500 |
| 2024-02 | 2 | $807,500 |
| 2024-01 | 2 | $850,000 |
| Street | Deals |
|---|---|
|
GABO CRES
NSW2941265
|
116 |
|
SADLEIR AVE
NSW2895152
|
67 |
|
WARRIGO ST
NSW2919359
|
63 |
|
BOBIN RD
NSW2812251
|
62 |
|
HECKENBERG AVE
NSW2872289
|
62 |
|
KENDEE ST
NSW2880469
|
59 |
|
GLENWARI ST
NSW2850326
|
56 |
|
MAXWELLS AVE
NSW2873323
|
55 |
|
DUNDEE ST
NSW2835817
|
49 |
|
INSIGNIA ST
NSW2863566
|
48 |
|
CHARTER ST
NSW2828239
|
40 |
|
OFF CELEBRATION RD LOT 956
NSW2825115
|
40 |
|
BUNGULLA ST
NSW2830881
|
39 |
|
EUREKA CRES
NSW2848366
|
38 |
|
BENCUBBIN ST
NSW2824285
|
36 |
|
FESTIVAL ST
NSW2854468
|
34 |
|
YALTA ST
NSW2941363
|
22 |
|
CARTWRIGHT AVE
NSW2821974
|
12 |
|
PINNACLE ST
NSW2887185
|
9 |
|
FEDERATION PL
NSW2852961
|
7 |
|
GHURKA ST
NSW2845647
|
5 |
|
SPICA ST
NSW2915225
|
2 |