| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $1,900,000 |
| 2025-11 | 1 | $445,000 |
| 2025-07 | 1 | $125,000 |
| 2025-06 | 2 | $682,500 |
| 2025-04 | 1 | $769,000 |
| 2025-03 | 2 | $302,500 |
| 2025-02 | 3 | $270,000 |
| 2025-01 | 1 | $660,000 |
| 2024-12 | 1 | $810,000 |
| 2024-09 | 1 | $198,000 |
| 2024-07 | 1 | $480,000 |
| 2024-06 | 1 | $420,000 |
| 2024-05 | 2 | $245,100 |
| 2024-04 | 1 | $720,000 |
| 2024-03 | 1 | $1,600,000 |
| 2023-11 | 1 | $632,000 |
| 2023-10 | 1 | $745,000 |
| 2023-07 | 2 | $575,000 |
| 2023-06 | 2 | $912,500 |
| 2023-05 | 1 | $550,000 |
| 2023-04 | 2 | $267,500 |
| Street | Deals |
|---|---|
|
TUMBARUMBA RD
NSW2927425
|
55 |
|
DOWNFALL RD
NSW3378115
|
51 |
|
KYEAMBA ST
NSW2863949
|
45 |
|
TARCUTTA ST CNR
NSW2906705
|
40 |
|
CARABOST ST
NSW2818733
|
27 |
|
COPPABELLA RD
NSW2962524
|
20 |
|
OLD TARADALE RD
NSW2894277
|
19 |
|
WAGGA RD CNR DOWNFALL RD
NSW2978717
|
17 |
|
ALBURY ST
NSW2816243
|
14 |
|
ROSEWOOD HILLS RD
NSW2929454
|
11 |
|
UMBANGO RD
NSW2929101
|
6 |
|
BROADLEAF PARK RD
NSW2824547
|
5 |
|
MCEACHERN LANE
NSW3355074
|
5 |
|
MANNUS ST
NSW2865848
|
4 |
|
CRAVEN RD
NSW2840101
|
3 |
|
BELLS CREEK RD
NSW3337449
|
2 |
|
CANAARVAN RD
NSW2817184
|
2 |
|
COROMANDEL RD
NSW2847311
|
1 |
|
DOWNFALL TRL
NSW2937134
|
1 |
|
HUMULA ST
NSW2860335
|
1 |
|
YARARA ST
NSW2919426
|
1 |