| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $737,500 |
| 2025-11 | 1 | $750,000 |
| 2025-10 | 2 | $605,000 |
| 2025-09 | 2 | $392,500 |
| 2025-08 | 1 | $367,500 |
| 2025-07 | 1 | $420,000 |
| 2025-05 | 1 | $995,000 |
| 2025-03 | 1 | $400,000 |
| 2025-02 | 2 | $607,500 |
| 2024-12 | 3 | $285,000 |
| 2024-10 | 2 | $805,000 |
| 2024-09 | 3 | $450,000 |
| 2024-08 | 2 | $612,500 |
| 2024-07 | 4 | $372,500 |
| 2024-05 | 1 | $145,000 |
| 2024-03 | 1 | $440,000 |
| 2024-02 | 2 | $242,500 |
| 2023-11 | 1 | $450,000 |
| 2023-10 | 1 | $320,000 |
| 2023-08 | 1 | $220,000 |
| 2023-06 | 1 | $325,000 |
| 2023-05 | 1 | $1,020,000 |
| 2023-02 | 1 | $360,000 |
| Street | Deals |
|---|---|
|
BILLIRIMBA ROAD
NSW2979597
|
59 |
|
ROCKY RIVER VIA
NSW2940086
|
59 |
|
TIMBARRA ROAD
NSW3617954
|
38 |
|
UPPER ROCKY RIVER RD
NSW2908382
|
16 |
|
LOWER ROCKY RIVER RD
NSW2857992
|
15 |
|
LONG GULLY RD
NSW2856229
|
12 |
|
DEMON CREEK RD
NSWL4166955
|
4 |
|
DEMON CREEK ROAD SOUTH
NSWL3552290
|
2 |