| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 3 | $2,400,000 |
| 2025-10 | 1 | $3,050,000 |
| 2025-09 | 2 | $2,205,000 |
| 2025-08 | 1 | $2,000,000 |
| 2025-06 | 3 | $3,000,000 |
| 2025-05 | 3 | $1,850,000 |
| 2025-04 | 1 | $3,000,000 |
| 2025-03 | 2 | $1,300,750 |
| 2025-02 | 3 | $2,800,000 |
| 2025-01 | 1 | $1,400,000 |
| 2024-09 | 2 | $2,055,000 |
| 2024-07 | 1 | $2,350,000 |
| 2024-06 | 2 | $2,725,000 |
| 2024-05 | 1 | $2,050,000 |
| 2024-03 | 2 | $2,475,000 |
| 2024-02 | 1 | $3,000,000 |
| 2023-12 | 1 | $2,650,000 |
| 2023-10 | 1 | $1,800,000 |
| 2023-08 | 1 | $3,330,000 |
| 2023-07 | 1 | $2,225,000 |
| 2023-06 | 2 | $2,550,000 |
| 2023-05 | 2 | $3,012,500 |
| 2023-04 | 1 | $424,000 |
| 2023-03 | 1 | $2,550,000 |
| Street | Deals |
|---|---|
|
MOUNT HERCULES RD
NSW2893962
|
115 |
|
DONALDS RANGE RD
NSW2831185
|
74 |
|
MOUNT VIEW CL
NSW2931120
|
29 |
|
STONEBROOK MEADOWS RD
NSW2941780
|
25 |
|
ROTHERWOOD RD
NSW2891985
|
24 |
|
WESTMINSTER PL
NSW3350880
|
21 |
|
STOCKADE RD
NSW3346582
|
19 |
|
MENANGLE RD
NSW2879624
|
18 |
|
ROBERT PL
NSW2939246
|
17 |
|
THOMAS PL
NSW2915692
|
17 |
|
OLD RAZORBACK RD
NSW2894185
|
15 |
|
SAWADEE DR
NSW2898297
|
14 |
|
EAGLES RD
NSW2837486
|
12 |
|
THURNS RD
NSW2930452
|
12 |
|
CRAWFORD CREEK PL
NSW2995788
|
11 |
|
FAIRLEA RD
NSW2851221
|
10 |
|
CLINTARA CRES
NSW2836466
|
8 |
|
PICTON RD
NSW2939194
|
7 |
|
PLATEAU DR
NSW2940835
|
5 |
|
INVERARY CL
NSW2864751
|
4 |
|
TOBY PL
NSW2941477
|
4 |
|
GIBRALTAR DR
NSW2846883
|
3 |
|
SCENIC VIEW
NSW4172844
|
2 |
|
TOP RIDGE RD
NSW2941666
|
2 |