| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 2 | $215,000 |
| 2025-10 | 1 | $145,000 |
| 2025-09 | 1 | $152,000 |
| 2025-08 | 2 | $254,500 |
| 2025-07 | 1 | $105,000 |
| 2025-05 | 4 | $155,000 |
| 2025-04 | 2 | $140,500 |
| 2025-02 | 1 | $9,700 |
| 2025-01 | 2 | $212,500 |
| 2024-12 | 2 | $182,500 |
| 2024-11 | 1 | $155,000 |
| 2024-10 | 1 | $185,000 |
| 2024-07 | 1 | $142,000 |
| 2024-06 | 2 | $215,000 |
| 2024-04 | 1 | $165,000 |
| 2024-03 | 1 | $262,500 |
| 2024-01 | 1 | $35,000 |
| 2023-12 | 1 | $142,500 |
| 2023-10 | 2 | $192,000 |
| 2023-08 | 1 | $165,000 |
| 2023-07 | 2 | $171,250 |
| 2023-05 | 1 | $120,000 |
| 2023-03 | 1 | $10,200 |
| 2023-02 | 2 | $507,500 |
| Street | Deals |
|---|---|
|
MILSON ST
NSW2884720
|
44 |
|
GARDEN AVE
NSW2842415
|
41 |
|
GILLENDOON ST
NSW2847105
|
28 |
|
JOHNS AVE
NSW2872686
|
23 |
|
ORCHARD ST
NSW2896033
|
22 |
|
COONAMBLE RD
NSW2844324
|
12 |
|
RIVER AVE
NSW2999936
|
12 |
|
BRENNAN PL
NSW2821610
|
11 |
|
MAGEIBRA PL
NSW2976319
|
8 |
|
STUBBS AVE
NSW2923108
|
6 |
|
RIVERVIEW ST
NSW2967358
|
2 |
|
ROLAND ST
NSW2888918
|
2 |
|
WAMBIANNA RD
NSW2916221
|
1 |