| Month | Volume | Median price |
|---|---|---|
| 2025-12 | 1 | $4,800,000 |
| 2025-11 | 6 | $3,413,750 |
| 2025-10 | 7 | $2,605,000 |
| 2025-09 | 6 | $3,750,000 |
| 2025-08 | 7 | $3,715,000 |
| 2025-07 | 2 | $998,750 |
| 2025-06 | 5 | $4,500,000 |
| 2025-05 | 4 | $3,311,000 |
| 2025-04 | 9 | $1,587,000 |
| 2025-03 | 4 | $2,630,000 |
| 2025-02 | 5 | $3,657,000 |
| 2025-01 | 1 | $7,550,000 |
| 2024-12 | 1 | $1,250,000 |
| 2024-11 | 2 | $6,250,000 |
| 2024-10 | 4 | $3,460,500 |
| 2024-09 | 6 | $3,700,000 |
| 2024-08 | 10 | $4,100,000 |
| 2024-07 | 1 | $1,080,000 |
| 2024-06 | 3 | $6,250,000 |
| 2024-05 | 5 | $2,900,000 |
| 2024-04 | 2 | $3,055,000 |
| 2024-03 | 5 | $4,350,000 |
| 2024-02 | 8 | $3,925,000 |
| 2024-01 | 2 | $3,107,500 |
| Street | Deals |
|---|---|
|
QUEENS PARK RD
NSW2897767
|
162 |
|
RAWSON AVE
NSW2934487
|
142 |
|
BOURKE ST
NSW2818346
|
95 |
|
DENISON ST
NSW2852610
|
94 |
|
FITZGERALD ST
NSW2833076
|
91 |
|
ALT ST
NSW2819325
|
88 |
|
NEWLAND ST
NSW2881849
|
86 |
|
BIRRELL ST
NSW2830428
|
72 |
|
BLENHEIM ST
NSW2810621
|
69 |
|
ASHTON ST
NSW2827078
|
60 |
|
HENRY ST
NSW2873794
|
58 |
|
CUTHBERT ST
NSW2844907
|
56 |
|
ISABELLA ST
NSW3471918
|
45 |
|
YORK RD
NSW2921126
|
43 |
|
EDMUND ST
NSW2840553
|
39 |
|
STANLEY ST
NSW2918414
|
37 |
|
MANNING ST
NSW2865807
|
35 |
|
ARNOLD ST
NSW2825521
|
31 |
|
VICTORIA ST
NSW2911527
|
27 |
|
CARRINGTON RD
NSW2821755
|
23 |
|
VIEW ST
NSW2940171
|
23 |
|
JOHN ST
NSW2872557
|
17 |
|
LYNCH AVE
NSW2859522
|
11 |
|
YENDA AVE
NSW2920958
|
11 |
|
BRONTE RD
NSW2824744
|
6 |
|
BIRRELL LANE
NSW2830427
|
2 |
|
TAYLOR ST
NSW2908050
|
1 |