| Month | Volume | Median price |
|---|---|---|
| 2025-11 | 1 | $200,000 |
| 2025-10 | 1 | $115,000 |
| 2025-07 | 1 | $572,700 |
| 2025-05 | 1 | $2,310,563 |
| 2025-04 | 1 | $4,600,000 |
| 2025-01 | 2 | $2,233,218 |
| 2024-12 | 2 | $3,150,944 |
| 2024-11 | 1 | $120,000 |
| 2024-10 | 2 | $28,171 |
| 2024-08 | 1 | $42,380,000 |
| 2024-07 | 1 | $850,000 |
| 2024-06 | 2 | $52,000 |
| 2024-05 | 1 | $40,000 |
| 2024-01 | 1 | $10,324 |
| 2023-11 | 4 | $5,000 |
| 2023-09 | 1 | $15,000 |
| 2023-08 | 2 | $4,505,000 |
| 2023-07 | 2 | $112,500 |
| 2023-06 | 1 | $10,000 |
| 2023-05 | 1 | $22,226 |
| Street | Deals |
|---|---|
|
TUCKA TUCKA ST
NSW2942356
|
40 |
|
MUNGIE ST
NSW2897034
|
22 |
|
QUABOTHOO ST
NSW2896280
|
22 |
|
GIDGERAH ST
NSW2846960
|
17 |
|
QUAMBONE RD
NSW3345264
|
7 |
|
SANDY CAMP RD
NSW2990336
|
7 |
|
GILGUNNIA ST
NSW2847072
|
4 |
|
GULARGAMBONE RD
NSW3345216
|
4 |
|
WARRABAH RD
NSW2919142
|
4 |
|
WERIBIDEE ST
NSW2925286
|
4 |
|
MARTHAGUY RD
NSW3142873
|
3 |
|
MERRI MERRI RD
NSW3261416
|
3 |
|
BUCKIMBIE ST
NSW2934689
|
2 |
|
WAIROA RD
NSW3266930
|
2 |
|
EMBY RD
NSW3349002
|
1 |
|
GIBSON WAY
NSW2990333
|
1 |
|
HAYDENS LANE
NSW2870757
|
1 |
|
PERONNE RD
NSW3266927
|
1 |
|
YAREA ST
NSW3266933
|
1 |