| Month | Volume | Median price |
|---|---|---|
| 2025-10 | 1 | $1,160,000 |
| 2025-09 | 1 | $4,030,000 |
| 2025-06 | 1 | $1,395,000 |
| 2025-04 | 1 | $1,750,000 |
| 2025-03 | 1 | $1,040,000 |
| 2024-10 | 1 | $1,373,000 |
| 2024-09 | 1 | $1,130,000 |
| 2023-10 | 1 | $550,000 |
| 2023-09 | 2 | $895,000 |
| 2023-05 | 1 | $840,000 |
| 2023-03 | 1 | $3,300,000 |
| Street | Deals |
|---|---|
|
PINNACLE RD
NSW2887180
|
35 |
|
SOUTH PUMPENBIL RD
NSW2913772
|
33 |
|
STARLIGHT WAY
NSW2941421
|
27 |
|
EVERINGHAMS RD
NSW2849799
|
25 |
|
KERRS LANE
NSW2855964
|
6 |
|
NORTH PUMPENBIL RD
NSW2885303
|
6 |
|
PUMPENBIL RD
NSW2894909
|
6 |
|
CRAMS RD
NSW2840015
|
3 |
|
TYALGUM CREEK RD
NSW2928949
|
1 |